
PHS11 Series
All articles of the PHS11 series by BI Technologies

|
|
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BI Technologies | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.01 g | |
| BI Technologies | Angel | 100 kΩ | 20 % | 3 % | 0.1 W | 250 ° | 1 | 1 | Linear | Hollow | 4 mm | Long Lifetime | Dust Proof | Carbon | 11 mm | SMT | SMD | -40 °C | 120 °C | 0.01 g | |
| BI Technologies | Angel | 10 kΩ | 20 % | 5 % | 0.1 W | 120 ° | 1 | 1 | Linear | Hollow | 4 mm | Long Lifetime | Dust Proof | Carbon | 11 mm | SMT | SMD | -40 °C | 120 °C | 0.01 g | |
| BI Technologies | Angel | 10 kΩ | 20 % | 5 % | 0.1 W | 145 ° | 1 | 1 | Linear | Hollow | 4 mm | Long Lifetime | Dust Proof | Carbon | 11 mm | SMT | SMD | -40 °C | 120 °C | 0.01 g | |
| BI Technologies | Angel | 10 kΩ | 20 % | 3 % | 0.1 W | 180 ° | 1 | 1 | Linear | Hollow | 4 mm | Long Lifetime | Dust Proof | Carbon | 11 mm | SMT | SMD | -40 °C | 120 °C | 0.01 g | |
| BI Technologies | Angel | 10 kΩ | 20 % | 3 % | 0.1 W | 250 ° | 1 | 1 | Linear | Hollow | 4 mm | Long Lifetime | Dust Proof | Carbon | 11 mm | SMT | SMD | -40 °C | 120 °C | 0.01 g | |
| BI Technologies | Angel | 10 kΩ | 20 % | 2 % | 0.1 W | 300 ° | 1 | 1 | Linear | Hollow | 4 mm | Long Lifetime | Dust Proof | Carbon | 11 mm | SMT | SMD | -40 °C | 120 °C | 0.01 g | |
| BI Technologies | Angel | 10 kΩ | 20 % | 2 % | 0.1 W | 320 ° | 1 | 1 | Linear | Hollow | 4 mm | Long Lifetime | Dust Proof | Carbon | 11 mm | SMT | SMD | -40 °C | 120 °C | 0.01 g | |
| BI Technologies | Angel | 10 kΩ | 20 % | 2 % | 0.1 W | 333 ° | 1 | 1 | Linear | Hollow | 4 mm | Long Lifetime | Dust Proof | Carbon | 11 mm | SMT | SMD | -40 °C | 120 °C | 0.01 g | |
| BI Technologies | Angel | 10 kΩ | 20 % | 2 % | 0.1 W | 341 ° | 1 | 1 | Linear | Hollow | 4 mm | Long Lifetime | Dust Proof | Carbon | 11 mm | SMT | SMD | -40 °C | 120 °C | 0.01 g | |
| BI Technologies | Angel | 10 kΩ | 20 % | 5 % | 0.1 W | 60 ° | 1 | 1 | Linear | Hollow | 4 mm | Long Lifetime | Dust Proof | Carbon | 11 mm | SMT | SMD | -40 °C | 120 °C | 0.01 g | |
| BI Technologies | Angel | 10 kΩ | 20 % | 5 % | 0.1 W | 80 ° | 1 | 1 | Linear | Hollow | 4 mm | Long Lifetime | Dust Proof | Carbon | 11 mm | SMT | SMD | -40 °C | 120 °C | 0.01 g | |
| BI Technologies | Angel | 10 kΩ | 20 % | 5 % | 0.1 W | 85 ° | 1 | 1 | Linear | Hollow | 4 mm | Long Lifetime | Dust Proof | Carbon | 11 mm | SMT | SMD | -40 °C | 120 °C | 0.01 g | |
| BI Technologies | Angel | 10 kΩ | 20 % | 5 % | 0.1 W | 90 ° | 1 | 1 | Linear | Hollow | 4 mm | Long Lifetime | Dust Proof | Carbon | 11 mm | SMT | SMD | -40 °C | 120 °C | 0.01 g | |
| BI Technologies | Angel | 2 kΩ | 20 % | 2 % | 0.1 W | 333 ° | 1 | 1 | Linear | Hollow | 4 mm | Long Lifetime | Dust Proof | Carbon | 11 mm | SMT | SMD | -40 °C | 120 °C | 0.01 g | |
| BI Technologies | Angel | 5 kΩ | 20 % | 5 % | 0.1 W | 120 ° | 1 | 1 | Linear | Hollow | 4 mm | Long Lifetime | Dust Proof | Carbon | 11 mm | SMT | SMD | -40 °C | 120 °C | 0.01 g | |
| BI Technologies | Angel | 5 kΩ | 20 % | 5 % | 0.1 W | 145 ° | 1 | 1 | Linear | Hollow | 4 mm | Long Lifetime | Dust Proof | Carbon | 11 mm | SMT | SMD | -40 °C | 120 °C | 0.01 g | |
| BI Technologies | Angel | 5 kΩ | 20 % | 3 % | 0.1 W | 180 ° | 1 | 1 | Linear | Hollow | 4 mm | Long Lifetime | Dust Proof | Carbon | 11 mm | SMT | SMD | -40 °C | 120 °C | 0.01 g | |
| BI Technologies | Angel | 5 kΩ | 20 % | 3 % | 0.1 W | 250 ° | 1 | 1 | Linear | Hollow | 4 mm | Long Lifetime | Dust Proof | Carbon | 11 mm | SMT | SMD | -40 °C | 120 °C | 0.01 g | |
| BI Technologies | Angel | 5 kΩ | 20 % | 2 % | 0.1 W | 300 ° | 1 | 1 | Linear | Hollow | 4 mm | Long Lifetime | Dust Proof | Carbon | 11 mm | SMT | SMD | -40 °C | 120 °C | 0.01 g | |
| BI Technologies | Angel | 5 kΩ | 20 % | 2 % | 0.1 W | 320 ° | 1 | 1 | Linear | Hollow | 4 mm | Long Lifetime | Dust Proof | Carbon | 11 mm | SMT | SMD | -40 °C | 120 °C | 0.01 g | |
| BI Technologies | Angel | 5 kΩ | 20 % | 2 % | 0.1 W | 333 ° | 1 | 1 | Linear | Hollow | 4 mm | Long Lifetime | Dust Proof | Carbon | 11 mm | SMT | SMD | -40 °C | 120 °C | 0.01 g | |
| BI Technologies | Angel | 5 kΩ | 20 % | 2 % | 0.1 W | 341 ° | 1 | 1 | Linear | Hollow | 4 mm | Long Lifetime | Dust Proof | Carbon | 11 mm | SMT | SMD | -40 °C | 120 °C | 0.01 g | |
| BI Technologies | Angel | 5 kΩ | 20 % | 5 % | 0.1 W | 80 ° | 1 | 1 | Linear | Hollow | 4 mm | Long Lifetime | Dust Proof | Carbon | 11 mm | SMT | SMD | -40 °C | 120 °C | 0.01 g | |
| BI Technologies | Angel | 5 kΩ | 20 % | 5 % | 0.1 W | 85 ° | 1 | 1 | Linear | Hollow | 4 mm | Long Lifetime | Dust Proof | Carbon | 11 mm | SMT | SMD | -40 °C | 120 °C | 0.01 g | |
| BI Technologies | Angel | 5 kΩ | 20 % | 5 % | 0.1 W | 90 ° | 1 | 1 | Linear | Hollow | 4 mm | Long Lifetime | Dust Proof | Carbon | 11 mm | SMT | SMD | -40 °C | 120 °C | 0.01 g |
Services
We support you in every phase of your project. From the initial idea to series production, we accompany you with expertise, state-of-the-art technology, and customized solutions.
Why customers rely on us
For decades, we have been supporting our customers with tailor-made solutions, technical expertise, and personal service. This trust forms the basis for successful, long-term partnerships.
Whether standard or custom solutions -
we deliver exactly what you need.
Distribution, development, production -
comprehensive service from a single source.
Future technologies in use
for modern solutions with vision.
Reliable support right from the start -
on site, via call, or by phone.
Successful on the market since 1952
with in-depth industry expertise.
Manufacturer expertise directly available
for development, innovation & optimization
High system integration with a concept
for efficiency and reduced complexity.
Know-how and experience combined
for sustainable electronics solutions.
Responsible and resource-conscious
selection of components and supply chains.
Predictable prices and supply -
tailored to your individual needs.
Certified processes for maximum
safety, quality, and compliance.
Kanban, consignment, min-max, and more
for availability and less inventory.
Customers who
trust us.




