
COB_V22 Series

|
|
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bridgelux | COB_V22 | Natural White | 4000 K | 90 | 2872110 mcd | 9023 lm | 184 lm/W | 49.02 W | 51.6 V | 950 mA | 2340 mA | 120 ° | No | 28 mm | 28 mm | 1.65 mm | -40 °C | 105 °C | COB | |
| Bridgelux | COB_V22 | Natural White | 4000 K | 90 | 3616319 mcd | 11361 lm | 182 lm/W | 62.4 W | 52 V | 1200 mA | 2700 mA | 120 ° | No | 28 mm | 28 mm | 1.65 mm | -40 °C | 105 °C | COB | |
| Bridgelux | COB_V22 | Natural White | 4000 K | 90 | 3616319 mcd | 11361 lm | 182 lm/W | 62.4 W | 52 V | 1200 mA | 2700 mA | 120 ° | No | 28 mm | 28 mm | 1.65 mm | -40 °C | 105 °C | COB | |
| Bridgelux | COB_V22 | Natural White | 4000 K | 90 | 2120580 mcd | 6662 lm | 184 lm/W | 36.23 W | 34.5 V | 1050 mA | 2520 mA | 120 ° | No | 28 mm | 28 mm | 1.65 mm | -40 °C | 105 °C | COB | |
| Bridgelux | COB_V22 | Natural White | 4000 K | 90 | 2120580 mcd | 6662 lm | 184 lm/W | 36.23 W | 34.5 V | 1050 mA | 2520 mA | 120 ° | No | 28 mm | 28 mm | 1.65 mm | -40 °C | 105 °C | COB | |
| Bridgelux | COB_V22 | Natural White | 4000 K | 90 | 3560297 mcd | 11185 lm | 179 lm/W | 62.4 W | 52 V | 1200 mA | 2700 mA | 120 ° | No | 28 mm | 28 mm | 1.65 mm | -40 °C | 105 °C | COB | |
| Bridgelux | COB_V22 | Cool White | 5000 K | 70 | 3563479 mcd | 11195 lm | 184 lm/W | 60.84 W | 52 V | 1170 mA | 2340 mA | 120 ° | No | 28 mm | 28 mm | 1.7 mm | -40 °C | 105 °C | COB | |
| Bridgelux | COB_V22 | Cool White | 5000 K | 70 | 3563479 mcd | 11195 lm | 184 lm/W | 60.84 W | 52 V | 1170 mA | 2340 mA | 120 ° | No | 28 mm | 28 mm | 1.7 mm | -40 °C | 105 °C | COB | |
| Bridgelux | COB_V22 | Cool White | 5000 K | 70 | 2991158 mcd | 9397 lm | 197 lm/W | 47.69 W | 50.2 V | 950 mA | 3250 mA | 120 ° | No | 28 mm | 28 mm | 1.65 mm | -40 °C | 105 °C | COB | |
| Bridgelux | COB_V22 | Cool White | 5000 K | 70 | 2991158 mcd | 9397 lm | 197 lm/W | 47.69 W | 50.2 V | 950 mA | 3250 mA | 120 ° | No | 28 mm | 28 mm | 1.65 mm | -40 °C | 105 °C | COB | |
| Bridgelux | COB_V22 | Cool White | 5000 K | 70 | 4385674 mcd | 13778 lm | 184 lm/W | 74.88 W | 52 V | 1440 mA | 2880 mA | 120 ° | No | 28 mm | 28 mm | 1.7 mm | -40 °C | 105 °C | COB | |
| Bridgelux | COB_V22 | Cool White | 5000 K | 70 | 4385674 mcd | 13778 lm | 184 lm/W | 74.88 W | 52 V | 1440 mA | 2880 mA | 120 ° | No | 28 mm | 28 mm | 1.7 mm | -40 °C | 105 °C | COB | |
| Bridgelux | COB_V22 | Cool White | 5000 K | 70 | 3815899 mcd | 11988 lm | 197 lm/W | 60.84 W | 50.7 V | 1200 mA | 3500 mA | 120 ° | No | 28 mm | 28 mm | 1.65 mm | -40 °C | 105 °C | COB | |
| Bridgelux | COB_V22 | Cool White | 5000 K | 70 | 3815899 mcd | 11988 lm | 197 lm/W | 60.84 W | 50.7 V | 1200 mA | 3500 mA | 120 ° | No | 28 mm | 28 mm | 1.65 mm | -40 °C | 105 °C | COB | |
| Bridgelux | COB_V22 | Cool White | 5000 K | 70 | 2869882 mcd | 9016 lm | 184 lm/W | 49 W | 35 V | 1400 mA | 2800 mA | 120 ° | No | 28 mm | 28 mm | 1.7 mm | -40 °C | 105 °C | COB | |
| Bridgelux | COB_V22 | Cool White | 5000 K | 70 | 2869882 mcd | 9016 lm | 184 lm/W | 49 W | 35 V | 1400 mA | 2800 mA | 120 ° | No | 28 mm | 28 mm | 1.7 mm | -40 °C | 105 °C | COB | |
| Bridgelux | COB_V22 | Cool White | 5000 K | 70 | 2207479 mcd | 6935 lm | 197 lm/W | 35.18 W | 33.5 V | 1050 mA | 3500 mA | 120 ° | No | 28 mm | 28 mm | 1.65 mm | -40 °C | 105 °C | COB | |
| Bridgelux | COB_V22 | Cool White | 5000 K | 70 | 2207479 mcd | 6935 lm | 197 lm/W | 35.18 W | 33.5 V | 1050 mA | 3500 mA | 120 ° | No | 28 mm | 28 mm | 1.65 mm | -40 °C | 105 °C | COB | |
| Bridgelux | COB_V22 | Cool White | 5000 K | 80 | 3427879 mcd | 10769 lm | 177 lm/W | 60.84 W | 52 V | 1170 mA | 2340 mA | 120 ° | No | 28 mm | 28 mm | 1.7 mm | -40 °C | 105 °C | COB | |
| Bridgelux | COB_V22 | Cool White | 5000 K | 80 | 3427879 mcd | 10769 lm | 177 lm/W | 60.84 W | 52 V | 1170 mA | 2340 mA | 120 ° | No | 28 mm | 28 mm | 1.7 mm | -40 °C | 105 °C | COB | |
| Bridgelux | COB_V22 | Cool White | 5000 K | 80 | 2877203 mcd | 9039 lm | 190 lm/W | 47.69 W | 50.2 V | 950 mA | 3250 mA | 120 ° | No | 28 mm | 28 mm | 1.65 mm | -40 °C | 105 °C | COB | |
| Bridgelux | COB_V22 | Cool White | 5000 K | 80 | 2877203 mcd | 9039 lm | 190 lm/W | 47.69 W | 50.2 V | 950 mA | 3250 mA | 120 ° | No | 28 mm | 28 mm | 1.65 mm | -40 °C | 105 °C | COB | |
| Bridgelux | COB_V22 | Cool White | 5000 K | 80 | 4218879 mcd | 13254 lm | 177 lm/W | 74.88 W | 52 V | 1440 mA | 2880 mA | 120 ° | No | 28 mm | 28 mm | 1.7 mm | -40 °C | 105 °C | COB | |
| Bridgelux | COB_V22 | Cool White | 5000 K | 80 | 4218879 mcd | 13254 lm | 177 lm/W | 74.88 W | 52 V | 1440 mA | 2880 mA | 120 ° | No | 28 mm | 28 mm | 1.7 mm | -40 °C | 105 °C | COB |
Services
We support you in every phase of your project. From the initial idea to series production, we accompany you with expertise, state-of-the-art technology, and customized solutions.
Why customers rely on us
For decades, we have been supporting our customers with tailor-made solutions, technical expertise, and personal service. This trust forms the basis for successful, long-term partnerships.
Whether standard or custom solutions -
we deliver exactly what you need.
Distribution, development, production -
comprehensive service from a single source.
Future technologies in use
for modern solutions with vision.
Reliable support right from the start -
on site, via call, or by phone.
Successful on the market since 1952
with in-depth industry expertise.
Manufacturer expertise directly available
for development, innovation & optimization
High system integration with a concept
for efficiency and reduced complexity.
Know-how and experience combined
for sustainable electronics solutions.
Responsible and resource-conscious
selection of components and supply chains.
Predictable prices and supply -
tailored to your individual needs.
Certified processes for maximum
safety, quality, and compliance.
Kanban, consignment, min-max, and more
for availability and less inventory.
Customers who
trust us.






