FxAdv Series

All articles of the FxAdv series by Flexxon

FxAdv Series
36 Articles
Share this view
Flexxon FxAdv microSD 3D pSLC SD 6.1 4GB 65 MB/s 95 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes Yes No 8 15 mm 11 mm 1 mm -25 °C 85 °C 0.01 g
Flexxon FxAdv microSD 3D TLC SD 6.1 8GB 20 MB/s 95 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes Yes No 8 15 mm 11 mm 1 mm -25 °C 85 °C 0.01 g
Flexxon FxAdv microSD 3D pSLC SD 6.1 8GB 65 MB/s 95 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes Yes No 8 15 mm 11 mm 1 mm -40 °C 85 °C 0.01 g
Flexxon FxAdv microSD 3D pSLC SD 6.1 8GB 65 MB/s 95 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes Yes No 8 15 mm 11 mm 1 mm -25 °C 85 °C 0.01 g
Flexxon FxAdv microSD 3D TLC SD 6.1 16GB 20 MB/s 95 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes Yes No 8 15 mm 11 mm 1 mm -40 °C 85 °C 0.01 g
Flexxon FxAdv microSD 3D TLC SD 6.1 16GB 20 MB/s 95 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes Yes No 8 15 mm 11 mm 1 mm -25 °C 85 °C 0.01 g
Flexxon FxAdv microSD 3D pSLC SD 6.1 16GB 85 MB/s 95 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes Yes No 8 15 mm 11 mm 1 mm -40 °C 85 °C 0.01 g
Flexxon FxAdv microSD 3D pSLC SD 6.1 16GB 85 MB/s 95 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes Yes No 8 15 mm 11 mm 1 mm -25 °C 85 °C 0.01 g
Flexxon FxAdv microSD 3D TLC SD 6.1 32GB 20 MB/s 95 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes Yes No 8 15 mm 11 mm 1 mm -40 °C 85 °C 0.01 g
Flexxon FxAdv microSD 3D TLC SD 6.1 32GB 20 MB/s 95 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes Yes No 8 15 mm 11 mm 1 mm -25 °C 85 °C 0.01 g
Flexxon FxAdv microSD 3D pSLC SD 6.1 32GB 85 MB/s 95 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes Yes No 8 15 mm 11 mm 1 mm -40 °C 85 °C 0.01 g
Flexxon FxAdv microSD 3D pSLC SD 6.1 32GB 85 MB/s 95 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes Yes No 8 15 mm 11 mm 1 mm -25 °C 85 °C 0.01 g
Flexxon FxAdv microSD 3D TLC SD 6.1 64GB 25 MB/s 95 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes Yes No 8 15 mm 11 mm 1 mm -40 °C 85 °C 0.01 g
Flexxon FxAdv microSD 3D TLC SD 6.1 64GB 25 MB/s 95 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes Yes No 8 15 mm 11 mm 1 mm -25 °C 85 °C 0.01 g
Flexxon FxAdv microSD 3D pSLC SD 6.1 64GB 85 MB/s 95 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes Yes No 8 15 mm 11 mm 1 mm -40 °C 85 °C 0.01 g
Flexxon FxAdv microSD 3D pSLC SD 6.1 64GB 85 MB/s 95 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes Yes No 8 15 mm 11 mm 1 mm -25 °C 85 °C 0.01 g
Flexxon FxAdv microSD 3D TLC SD 6.1 128GB 30 MB/s 95 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes Yes No 8 15 mm 11 mm 1 mm -40 °C 85 °C 0.01 g
Flexxon FxAdv microSD 3D TLC SD 6.1 128GB 30 MB/s 95 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes Yes No 8 15 mm 11 mm 1 mm -25 °C 85 °C 0.01 g
Flexxon FxAdv SD 3D pSLC SD 6.1 4GB 65 MB/s 95 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes Yes No No 9 32 mm 24 mm 2.1 mm -25 °C 85 °C 0.01 g
Flexxon FxAdv SD 3D TLC SD 6.1 8GB 20 MB/s 95 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes Yes No No 9 32 mm 24 mm 2.1 mm -25 °C 85 °C 0.01 g
Flexxon FxAdv SD 3D pSLC SD 6.1 8GB 65 MB/s 95 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes Yes No No 9 32 mm 24 mm 2.1 mm -40 °C 85 °C 0.01 g
Flexxon FxAdv SD 3D pSLC SD 6.1 8GB 65 MB/s 95 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes Yes No No 9 32 mm 24 mm 2.1 mm -25 °C 85 °C 0.01 g
Flexxon FxAdv SD 3D TLC SD 6.1 16GB 20 MB/s 95 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes Yes No No 9 32 mm 24 mm 2.1 mm -40 °C 85 °C 0.01 g
Flexxon FxAdv SD 3D TLC SD 6.1 16GB 20 MB/s 95 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes Yes No No 9 32 mm 24 mm 2.1 mm -25 °C 85 °C 0.01 g
Flexxon FxAdv SD 3D pSLC SD 6.1 16GB 85 MB/s 95 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes Yes No No 9 32 mm 24 mm 2.1 mm -40 °C 85 °C 0.01 g
Flexxon FxAdv SD 3D pSLC SD 6.1 16GB 85 MB/s 95 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes Yes No No 9 32 mm 24 mm 2.1 mm -25 °C 85 °C 0.01 g
Flexxon FxAdv SD 3D TLC SD 6.1 32GB 20 MB/s 95 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes Yes No No 9 32 mm 24 mm 2.1 mm -40 °C 85 °C 0.01 g
Flexxon FxAdv SD 3D TLC SD 6.1 32GB 20 MB/s 95 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes Yes No No 9 32 mm 24 mm 2.1 mm -25 °C 85 °C 0.01 g
Flexxon FxAdv SD 3D pSLC SD 6.1 32GB 85 MB/s 95 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes Yes No No 9 32 mm 24 mm 2.1 mm -40 °C 85 °C 0.01 g
Flexxon FxAdv SD 3D pSLC SD 6.1 32GB 85 MB/s 95 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes Yes No No 9 32 mm 24 mm 2.1 mm -25 °C 85 °C 0.01 g
Flexxon FxAdv SD 3D TLC SD 6.1 64GB 25 MB/s 95 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes Yes No No 9 32 mm 24 mm 2.1 mm -40 °C 85 °C 0.01 g
Flexxon FxAdv SD 3D TLC SD 6.1 64GB 25 MB/s 95 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes Yes No No 9 32 mm 24 mm 2.1 mm -25 °C 85 °C 0.01 g
Flexxon FxAdv SD 3D pSLC SD 6.1 64GB 85 MB/s 95 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes Yes No No 9 32 mm 24 mm 2.1 mm -40 °C 85 °C 0.01 g
Flexxon FxAdv SD 3D pSLC SD 6.1 64GB 85 MB/s 95 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes Yes No No 9 32 mm 24 mm 2.1 mm -25 °C 85 °C 0.01 g
Flexxon FxAdv SD 3D TLC SD 6.1 128GB 30 MB/s 95 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes Yes No No 9 32 mm 24 mm 2.1 mm -40 °C 85 °C 0.01 g
Flexxon FxAdv SD 3D TLC SD 6.1 128GB 30 MB/s 95 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes Yes No No 9 32 mm 24 mm 2.1 mm -25 °C 85 °C 0.01 g

Customers who
trust us.

DE Karte

Your connection to us -
fast and uncomplicated.

Uwe Fischer

Head Office Weisendorf

Gewerbegebiet Ost 7
D-91085 Weisendorf
Oliver Kafka

Office Ahrensburg

Beimoorkamp 3
D-22926 Ahrensburg