FxPro I Series

All articles of the FxPro I series by Flexxon

FxPro I Series
177 Articles
Share this view
Flexxon FxPro I microSD MLC SD 3.0 1GB 10 MB/s 80 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes No No 8 15 mm 11 mm 1 mm -40 °C 85 °C 0.01 g
Flexxon FxPro I microSD MLC SD 3.0 1GB 10 MB/s 80 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes Yes Yes 8 15 mm 11 mm 1 mm -40 °C 85 °C 0.01 g
Flexxon FxPro I microSD MLC SD 3.0 1GB 10 MB/s 80 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes No No 8 15 mm 11 mm 1 mm -25 °C 85 °C 0.01 g
Flexxon FxPro I microSD MLC SD 3.0 1GB 10 MB/s 80 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes Yes Yes 8 15 mm 11 mm 1 mm -25 °C 85 °C 0.01 g
Flexxon FxPro I HighIOPS microSD pSLC SD 5.1 1GB 20 MB/s 20 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes No No 8 15 mm 11 mm 1 mm -40 °C 85 °C 0.01 g
Flexxon FxPro I HighIOPS microSD pSLC SD 5.1 1GB 20 MB/s 20 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes No No 8 15 mm 11 mm 1 mm -25 °C 85 °C 0.01 g
Flexxon FxPro I microSD SLC SD 3.0 1GB 10 MB/s 18 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes No No 8 15 mm 11 mm 1 mm -40 °C 85 °C 0.01 g
Flexxon FxPro I HighIOPS microSD SLC SD 5.1 1GB 10 MB/s 18 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes No No 8 15 mm 11 mm 1 mm -40 °C 85 °C 0.01 g
Flexxon FxPro I microSD SLC SD 3.0 1GB 10 MB/s 18 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes No No 8 15 mm 11 mm 1 mm -25 °C 85 °C 0.01 g
Flexxon FxPro I HighIOPS microSD SLC SD 5.1 1GB 10 MB/s 18 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes No No 8 15 mm 11 mm 1 mm -25 °C 85 °C 0.01 g
Flexxon FxPro I microSD MLC SD 3.0 2GB 10 MB/s 80 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes No No 8 15 mm 11 mm 1 mm -40 °C 85 °C 0.01 g
Flexxon FxPro I microSD MLC SD 3.0 2GB 10 MB/s 80 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes Yes Yes 8 15 mm 11 mm 1 mm -40 °C 85 °C 0.01 g
Flexxon FxPro I microSD MLC SD 3.0 2GB 10 MB/s 80 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes No No 8 15 mm 11 mm 1 mm -25 °C 85 °C 0.01 g
Flexxon FxPro I microSD MLC SD 3.0 2GB 10 MB/s 80 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes Yes Yes 8 15 mm 11 mm 1 mm -25 °C 85 °C 0.01 g
Flexxon FxPro I microSD pSLC SD 3.0 2GB 40 MB/s 80 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes No No 8 15 mm 11 mm 1 mm -40 °C 85 °C 0.01 g
Flexxon FxPro I HighIOPS microSD pSLC SD 5.1 2GB 20 MB/s 20 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes No No 8 15 mm 11 mm 1 mm -40 °C 85 °C 0.01 g
Flexxon FxPro I microSD pSLC SD 3.0 2GB 40 MB/s 80 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes No No 8 15 mm 11 mm 1 mm -25 °C 85 °C 0.01 g
Flexxon FxPro I HighIOPS microSD pSLC SD 5.1 2GB 20 MB/s 20 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes No No 8 15 mm 11 mm 1 mm -25 °C 85 °C 0.01 g
Flexxon FxPro I microSD SLC SD 3.0 2GB 20 MB/s 20 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes No No 8 15 mm 11 mm 1 mm -40 °C 85 °C 0.01 g
Flexxon FxPro I HighIOPS microSD SLC SD 5.1 2GB 10 MB/s 20 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes No No 8 15 mm 11 mm 1 mm -40 °C 85 °C 0.01 g
Flexxon FxPro I microSD SLC SD 3.0 2GB 20 MB/s 20 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes No No 8 15 mm 11 mm 1 mm -25 °C 85 °C 0.01 g
Flexxon FxPro I HighIOPS microSD SLC SD 5.1 2GB 10 MB/s 20 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes No No 8 15 mm 11 mm 1 mm -25 °C 85 °C 0.01 g
Flexxon FxPro I microSD MLC SD 3.0 4GB 10 MB/s 80 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes No No 8 15 mm 11 mm 1 mm -40 °C 85 °C 0.01 g
Flexxon FxPro I HighIOPS microSD MLC SD 5.1 4GB 10 MB/s 80 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes No No 8 15 mm 11 mm 1 mm -40 °C 85 °C 0.01 g
Flexxon FxPro I microSD MLC SD 3.0 4GB 10 MB/s 80 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes Yes Yes 8 15 mm 11 mm 1 mm -40 °C 85 °C 0.01 g
Flexxon FxPro I HighIOPS microSD MLC SD 5.1 4GB 10 MB/s 80 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes Yes Yes 8 15 mm 11 mm 1 mm -40 °C 85 °C 0.01 g
Flexxon FxPro I microSD MLC SD 3.0 4GB 10 MB/s 80 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes No No 8 15 mm 11 mm 1 mm -25 °C 85 °C 0.01 g
Flexxon FxPro I HighIOPS microSD MLC SD 5.1 4GB 10 MB/s 80 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes No No 8 15 mm 11 mm 1 mm -25 °C 85 °C 0.01 g
Flexxon FxPro I microSD MLC SD 3.0 4GB 10 MB/s 80 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes Yes Yes 8 15 mm 11 mm 1 mm -25 °C 85 °C 0.01 g
Flexxon FxPro I HighIOPS microSD MLC SD 5.1 4GB 10 MB/s 80 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes Yes Yes 8 15 mm 11 mm 1 mm -25 °C 85 °C 0.01 g
Flexxon FxPro I microSD pSLC SD 3.0 4GB 45 MB/s 90 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes No No 8 15 mm 11 mm 1 mm -40 °C 85 °C 0.01 g
Flexxon FxPro I HighIOPS microSD pSLC SD 5.1 4GB 50 MB/s 90 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes No No 8 15 mm 11 mm 1 mm -40 °C 85 °C 0.01 g
Flexxon FxPro I microSD pSLC SD 3.0 4GB 45 MB/s 90 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes No No 8 15 mm 11 mm 1 mm -25 °C 85 °C 0.01 g
Flexxon FxPro I HighIOPS microSD pSLC SD 5.1 4GB 50 MB/s 90 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes No No 8 15 mm 11 mm 1 mm -25 °C 85 °C 0.01 g
Flexxon FxPro I microSD SLC SD 3.0 4GB 40 MB/s 50 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes No No 8 15 mm 11 mm 1 mm -40 °C 85 °C 0.01 g
Flexxon FxPro I microSD SLC SD 3.0 4GB 40 MB/s 50 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes No No 8 15 mm 11 mm 1 mm -25 °C 85 °C 0.01 g
Flexxon FxPro I microSD MLC SD 3.0 8GB 25 MB/s 90 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes No No 8 15 mm 11 mm 1 mm -40 °C 85 °C 0.01 g
Flexxon FxPro I HighIOPS microSD MLC SD 5.1 8GB 23 MB/s 85 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes No No 8 15 mm 11 mm 1 mm -40 °C 85 °C 0.01 g
Flexxon FxPro I microSD MLC SD 3.0 8GB 25 MB/s 90 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes Yes Yes 8 15 mm 11 mm 1 mm -40 °C 85 °C 0.01 g
Flexxon FxPro I HighIOPS microSD MLC SD 5.1 8GB 23 MB/s 85 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes Yes Yes 8 15 mm 11 mm 1 mm -40 °C 85 °C 0.01 g
Flexxon FxPro I microSD MLC SD 3.0 8GB 25 MB/s 90 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes No No 8 15 mm 11 mm 1 mm -25 °C 85 °C 0.01 g
Flexxon FxPro I HighIOPS microSD MLC SD 5.1 8GB 23 MB/s 85 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes No No 8 15 mm 11 mm 1 mm -25 °C 85 °C 0.01 g
Flexxon FxPro I microSD MLC SD 3.0 8GB 25 MB/s 90 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes Yes Yes 8 15 mm 11 mm 1 mm -25 °C 85 °C 0.01 g
Flexxon FxPro I HighIOPS microSD MLC SD 5.1 8GB 23 MB/s 85 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes Yes Yes 8 15 mm 11 mm 1 mm -25 °C 85 °C 0.01 g
Flexxon FxPro I microSD pSLC SD 3.0 8GB 90 MB/s 95 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes No No 8 15 mm 11 mm 1 mm -40 °C 85 °C 0.01 g
Flexxon FxPro I HighIOPS microSD pSLC SD 5.1 8GB 50 MB/s 95 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes No No 8 15 mm 11 mm 1 mm -40 °C 85 °C 0.01 g
Flexxon FxPro I microSD pSLC SD 3.0 8GB 90 MB/s 95 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes No No 8 15 mm 11 mm 1 mm -25 °C 85 °C 0.01 g
Flexxon FxPro I HighIOPS microSD pSLC SD 5.1 8GB 50 MB/s 95 MB/s 2,7 - 3,6 V 3000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes No No 8 15 mm 11 mm 1 mm -25 °C 85 °C 0.01 g

Customers who
trust us.

DE Karte

Your connection to us -
fast and uncomplicated.

Uwe Fischer

Head Office Weisendorf

Gewerbegebiet Ost 7
D-91085 Weisendorf
Oliver Kafka

Office Ahrensburg

Beimoorkamp 3
D-22926 Ahrensburg