
AMY Series
All articles of the AMY series by LEDiL Oy

|
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEDiL Oy | Lense | COB | 14.5 mm | Medium | 24 ° | 1-fach | Lens | – | 109.7 mm | 109.7 mm | 17.1 mm | -40 °C | 80 °C | – | 0.02 g | |
| LEDiL Oy | Lense | COB | 14.5 mm | Medium | 24 ° | 1-fach | Lens Black | – | 109.7 mm | 109.7 mm | 23.4 mm | -40 °C | 80 °C | – | 0.09 g | |
| LEDiL Oy | Lense | COB | 14.5 mm | Medium | 24 ° | 1-fach | Lens Black | – | 109.7 mm | 109.7 mm | 23.4 mm | -40 °C | 80 °C | – | 0.09 g | |
| LEDiL Oy | Lense | COB | 14.5 mm | Medium | 24 ° | 1-fach | Lens White | – | 109.7 mm | 109.7 mm | 23.4 mm | -40 °C | 80 °C | – | 0.09 g | |
| LEDiL Oy | Lense | COB | 14.5 mm | Narrow | 18 ° | 1-fach | Lens | – | 109.7 mm | 109.7 mm | 17 mm | -40 °C | 80 °C | – | 0.02 g | |
| LEDiL Oy | Lense | COB | 14.5 mm | Narrow | 18 ° | 1-fach | Lens+Holder | – | 109.7 mm | 109.7 mm | 23.3 mm | -40 °C | 80 °C | – | 0.09 g | |
| LEDiL Oy | Lense | COB | 14.5 mm | Narrow | 18 ° | 1-fach | Lens+Holder | – | 109.7 mm | 109.7 mm | 23.3 mm | -40 °C | 80 °C | – | 0.09 g | |
| LEDiL Oy | Lense | COB | 14.5 mm | Wide | 36 ° | 1-fach | Lens | – | 109.7 mm | 109.7 mm | 17.3 mm | -40 °C | 80 °C | – | 0.02 g | |
| LEDiL Oy | Lense | COB | 14.5 mm | Wide | 36 ° | 1-fach | Lens Black | – | 109.7 mm | 109.7 mm | 23.6 mm | -40 °C | 80 °C | – | 0.09 g | |
| LEDiL Oy | Lense | COB | 14.5 mm | Wide | 36 ° | 1-fach | Lens White | – | 109.7 mm | 109.7 mm | 23.6 mm | -40 °C | 80 °C | – | 0.09 g | |
| LEDiL Oy | Lense | COB | 14.5 mm | Wide | 36 ° | 1-fach | Lens Black | – | 109.7 mm | 109.7 mm | 23.6 mm | -40 °C | 80 °C | – | 0.09 g | |
| LEDiL Oy | Lense | COB | 14.5 mm | Wide | 36 ° | 1-fach | Lens White | – | 109.7 mm | 109.7 mm | 23.4 mm | -40 °C | 80 °C | – | 0.09 g | |
| LEDiL Oy | Lense | COB | 14.5 mm | Ultra Wide | 60 ° | 1-fach | Lens | – | 109.7 mm | 109.7 mm | 17.1 mm | -40 °C | 80 °C | – | 0.02 g | |
| LEDiL Oy | Lense | COB | 14.5 mm | Ultra Wide | 60 ° | 1-fach | Lens Black | – | 109.7 mm | 109.7 mm | 24.3 mm | -40 °C | 80 °C | – | 0.09 g | |
| LEDiL Oy | Lense | COB | 14.5 mm | Ultra Wide | 60 ° | 1-fach | Lens White | 4.9 mm | 109.7 mm | 109.7 mm | 23.4 mm | -40 °C | 80 °C | – | 0.1 g | |
| LEDiL Oy | Lense | COB | 14.5 mm | Ultra Wide | 60 ° | 1-fach | Lens Black | – | 109.7 mm | 109.7 mm | 23.4 mm | -40 °C | 80 °C | – | 0.09 g | |
| LEDiL Oy | Lense | COB | 14.5 mm | Ultra Wide | 60 ° | 1-fach | Lens White | – | 109.7 mm | 109.7 mm | 23.4 mm | -40 °C | 80 °C | – | 0.1 g | |
| LEDiL Oy | Lense | COB | 14.5 mm | Ultra Wide | 80 ° | 1-fach | Lens Black | 4.9 mm | 109.7 mm | 109.7 mm | 27 mm | -40 °C | 80 °C | – | 0.1 g | |
| LEDiL Oy | Lense | COB | 14.5 mm | Ultra Wide | 80 ° | 1-fach | Lens White | 4.9 mm | 109.7 mm | 109.7 mm | 27 mm | -40 °C | 80 °C | – | 0.1 g | |
| LEDiL Oy | Lense | 2727 | 3535 | 5050 | – | Zoom | 20-50 ° | 1-fach | Lens | – | 25 mm | 25 mm | 12 mm | -40 °C | 80 °C | – | 0 g | |
| LEDiL Oy | Lense | 2727 | 3535 | 5050 | – | Zoom | 20-50 ° | 1-fach | Sublens | – | 25 mm | 25 mm | 12 mm | -40 °C | 80 °C | – | 0 g | |
| LEDiL Oy | Lense | COB | 10 mm | Medium | 24 ° | 1-fach | Lens | – | 34.9 mm | 34.9 mm | 8.52 mm | -40 °C | 80 °C | – | 0 g | |
| LEDiL Oy | Lense | COB | 10 mm | Medium | 24 ° | 1-fach | Lens Black | 2.6 mm | 34.9 mm | 34.9 mm | 9 mm | -40 °C | 80 °C | – | 0.01 g | |
| LEDiL Oy | Lense | COB | 10 mm | Medium | 24 ° | 1-fach | Lens Black | – | 34.9 mm | 34.9 mm | 9 mm | -40 °C | 80 °C | – | 0.01 g | |
| LEDiL Oy | Lense | COB | 6 mm | Elliptical | 20 | 50 ° | 1-fach | Lens | – | 34.9 mm | 34.9 mm | 8.5 mm | -40 °C | 80 °C | COB | 0.01 g | |
| LEDiL Oy | Lense | COB | 10 mm | Narrow | 18 ° | 1-fach | Lens | – | 34.9 mm | 34.9 mm | 8.52 mm | -40 °C | 80 °C | – | 0 g | |
| LEDiL Oy | Lense | COB | 10 mm | Narrow | 18 ° | 1-fach | Lens Black | – | 34.9 mm | 34.9 mm | 9 mm | -40 °C | 80 °C | – | 0.01 g | |
| LEDiL Oy | Lense | COB | 10 mm | Narrow | 18 ° | 1-fach | Lens White | – | 34.9 mm | 34.9 mm | 9 mm | – | – | – | – | |
| LEDiL Oy | Lense | COB | 10 mm | Wide | 36 ° | 1-fach | Lens | – | 34.9 mm | 34.9 mm | 8.52 mm | -40 °C | 80 °C | – | 0 g | |
| LEDiL Oy | Lense | COB | 10 mm | Wide | 36 ° | 1-fach | Lens Black | – | 34.9 mm | 34.9 mm | 9 mm | -40 °C | 80 °C | – | 0.01 g | |
| LEDiL Oy | Lense | COB | 10 mm | Wide | 36 ° | 1-fach | Lens White | – | 34.9 mm | 34.9 mm | 9 mm | – | – | – | – | |
| LEDiL Oy | Lense | COB | 10 mm | Ultra Wide | 66 ° | 1-fach | Lens | – | 34.9 mm | 34.9 mm | 8.5 mm | -40 °C | 80 °C | – | 0 g | |
| LEDiL Oy | Lense | COB | 10 mm | Ultra Wide | 60 ° | 1-fach | Lens Black | – | 34.9 mm | 34.9 mm | 9 mm | -40 °C | 80 °C | – | 0.01 g | |
| LEDiL Oy | Lense | COB | – | Ultra Wide | 60 ° | – | Lens White | – | 34.9 mm | 34.9 mm | 9 mm | – | – | – | – | |
| LEDiL Oy | Lense | COB | 10 mm | Zoom | 20-50 ° | 1-fach | Sublens | – | 37 mm | 34.9 mm | 4.04 mm | -40 °C | 80 °C | – | 0 g | |
| LEDiL Oy | Lense | COB | 10 mm | Zoom | 20-50 ° | 1-fach | Lens | – | 37 mm | 37 mm | 12.94 mm | -40 °C | 80 °C | – | 0.01 g | |
| LEDiL Oy | Lense | COB | 10 mm | Zoom | 20-50 ° | 1-fach | Sublens | – | 37 mm | 34.9 mm | 4.04 mm | -40 °C | 80 °C | – | 0 g | |
| LEDiL Oy | Lense | COB | 10 mm | Medium | 24 ° | 1-fach | Lens | – | 44.91 mm | 44.91 mm | 9.9 mm | -40 °C | 80 °C | – | 0.01 g | |
| LEDiL Oy | Lense | COB | 10 mm | Narrow | 18 ° | 1-fach | Lens | – | 44.91 mm | 44.91 mm | 9.9 mm | -40 °C | 80 °C | – | 0.01 g | |
| LEDiL Oy | Lense | COB | 10 mm | Wide | 36 ° | 1-fach | Lens | – | 44.91 mm | 44.91 mm | 9.9 mm | -40 °C | 80 °C | – | 0.01 g | |
| LEDiL Oy | Lense | COB | 10 mm | Ultra Wide | 60 ° | 1-fach | Lens | – | 44.91 mm | 44.91 mm | 9.9 mm | -40 °C | 80 °C | – | 0.01 g | |
| LEDiL Oy | Lense | COB | 10 mm | Medium | 24 ° | 1-fach | Lens | – | 49.9 mm | 49.9 mm | 10.91 mm | -40 °C | 80 °C | – | 0.01 g | |
| LEDiL Oy | Lense | COB | 15 mm | Medium | 24 ° | 1-fach | Lens Black | – | 49.9 mm | 49.9 mm | 10.9 mm | -40 °C | 80 °C | – | 0.01 g | |
| LEDiL Oy | Lense | COB | 10 mm | Medium | 24 ° | 1-fach | Lens Black | – | 49.9 mm | 49.9 mm | 11 mm | -40 °C | 80 °C | – | 0.01 g | |
| LEDiL Oy | Lense | COB | 10 mm | Elliptical | 20 | 50 ° | 1-fach | Lens | – | 49.9 mm | 49.9 mm | 11 mm | -40 °C | 80 °C | COB | 0.01 g | |
| LEDiL Oy | Lense | COB | 10 mm | Elliptical | 20 | 50 ° | 1-fach | Lens Black | 5.5 mm | 49.9 mm | 49.9 mm | 11.3 mm | -40 °C | 80 °C | COB | 0.01 g | |
| LEDiL Oy | Lense | COB | 10 mm | Narrow | 15 ° | 1-fach | Lens | – | 49.8 mm | 49.8 mm | 10.8 mm | -40 °C | 80 °C | – | 0.01 g | |
| LEDiL Oy | Lense | COB | 10 mm | Narrow | 18 ° | 1-fach | Lens | – | 49.9 mm | 49.9 mm | 10.97 mm | -40 °C | 80 °C | – | 0.01 g |
Services
We support you in every phase of your project. From the initial idea to series production, we accompany you with expertise, state-of-the-art technology, and customized solutions.
Why customers rely on us
For decades, we have been supporting our customers with tailor-made solutions, technical expertise, and personal service. This trust forms the basis for successful, long-term partnerships.
Whether standard or custom solutions -
we deliver exactly what you need.
Distribution, development, production -
comprehensive service from a single source.
Future technologies in use
for modern solutions with vision.
Reliable support right from the start -
on site, via call, or by phone.
Successful on the market since 1952
with in-depth industry expertise.
Manufacturer expertise directly available
for development, innovation & optimization
High system integration with a concept
for efficiency and reduced complexity.
Know-how and experience combined
for sustainable electronics solutions.
Responsible and resource-conscious
selection of components and supply chains.
Predictable prices and supply -
tailored to your individual needs.
Certified processes for maximum
safety, quality, and compliance.
Kanban, consignment, min-max, and more
for availability and less inventory.
Customers who
trust us.
































