DDR4 Value RDIMM Series

All articles of the DDR4 Value RDIMM series by SMART Modular Technologies

DDR4 Value RDIMM Series
43 Articles
Share this view
SMART Modular Technologies DDR4 Value RDIMM 8 GB 1Gb x72 1Gx8 2933 MT/s PC4-23400 1.2 V 1 21 288 Parity/ECC No No 31.25 mm 70 °C 0.01 g
SMART Modular Technologies DDR4 Value RDIMM 8 GB 1Gb x72 1Gx8 2933 MT/s PC4-23400 1.2 V 1 21 288 Parity/ECC No No 31.25 mm 70 °C 0.01 g
SMART Modular Technologies DDR4 Value RDIMM 8 GB 1Gb x72 1Gx8 3200 MT/s PC4-25600 1.2 V 1 22 288 Parity/ECC No No 31.25 mm 70 °C 0.01 g
SMART Modular Technologies DDR4 Value RDIMM 8 GB 1Gb x72 1Gx8 3200 MT/s PC4-25600 1.2 V 1 22 288 Parity/ECC No No 31.25 mm 70 °C 0.01 g
SMART Modular Technologies DDR4 Value RDIMM 128 GB 16Gb x72 4Gx4 2933 MT/s PC4-23400 1.2 V 4 24 288 Parity/ECC No No 31.25 mm 70 °C 0.01 g
SMART Modular Technologies DDR4 Value RDIMM 128 GB 16Gb x72 4Gx4 3200 MT/s PC4-25600 1.2 V 4 26 288 Parity/ECC No No 31.25 mm 70 °C 0.01 g
SMART Modular Technologies DDR4 Value RDIMM 16 GB 2Gb x72 1Gx8 2933 MT/s PC4-23400 1.2 V 2 21 288 Parity/ECC No No 31.25 mm 70 °C 0.01 g
SMART Modular Technologies DDR4 Value RDIMM 16 GB 2Gb x72 1Gx8 2933 MT/s PC4-23400 1.2 V 2 21 288 Parity/ECC No No 31.25 mm 70 °C 0.01 g
SMART Modular Technologies DDR4 Value RDIMM 16 GB 2Gb x72 1Gx8 3200 MT/s PC4-25600 1.2 V 2 22 288 Parity/ECC No No 31.25 mm 70 °C 0.01 g
SMART Modular Technologies DDR4 Value RDIMM 16 GB 2Gb x72 1Gx8 3200 MT/s PC4-25600 1.2 V 2 22 288 Parity/ECC No No 31.25 mm 70 °C 0.01 g
SMART Modular Technologies DDR4 Value RDIMM 16 GB 2Gb x72 2Gx4 2933 MT/s PC4-23400 1.2 V 1 21 288 Parity/ECC No No 31.25 mm 70 °C 0.01 g
SMART Modular Technologies DDR4 Value RDIMM 16 GB 2Gb x72 2Gx4 2933 MT/s PC4-23400 1.2 V 1 21 288 Parity/ECC No No 31.25 mm 70 °C 0.01 g
SMART Modular Technologies DDR4 Value RDIMM 16 GB 2Gb x72 2Gx4 3200 MT/s PC4-25600 1.2 V 1 22 288 Parity/ECC No No 31.25 mm 70 °C 0.01 g
SMART Modular Technologies DDR4 Value RDIMM 16 GB 2Gb x72 2Gx4 3200 MT/s PC4-25600 1.2 V 1 22 288 Parity/ECC No No 31.25 mm 70 °C 0.01 g
SMART Modular Technologies DDR4 Value RDIMM 16 GB 2Gb x72 2Gx4 3200 MT/s PC4-25600 1.2 V 1 22 288 Parity/ECC No No 31.25 mm 70 °C 0.01 g
SMART Modular Technologies DDR4 Value RDIMM 16 GB 2Gb x72 2Gx4 3200 MT/s PC4-25600 1.2 V 1 22 288 Parity/ECC No No 31.25 mm 70 °C 0.01 g
SMART Modular Technologies DDR4 Value RDIMM 16 GB 2Gb x72 2Gx4 2666 MT/s PC4-21300 1.2 V 1 19 288 Parity/ECC No No 31.25 mm 70 °C 0.01 g
SMART Modular Technologies DDR4 Value RDIMM 256 GB 32Gb x72 4Gx4 2933 MT/s PC4-23400 1.2 V 8 24 288 Parity/ECC No No 31.25 mm 70 °C 0.01 g
SMART Modular Technologies DDR4 Value RDIMM 256 GB 32Gb x72 4Gx4 3200 MT/s PC4-25600 1.2 V 8 26 288 Parity/ECC No No 31.25 mm 70 °C 0.01 g
SMART Modular Technologies DDR4 Value RDIMM 32 GB 4Gb x72 2Gx4 2933 MT/s PC4-23400 1.2 V 2 21 288 Parity/ECC No No 31.25 mm 70 °C 0.01 g
SMART Modular Technologies DDR4 Value RDIMM 32 GB 4Gb x72 2Gx4 2933 MT/s PC4-23400 1.2 V 2 21 288 Parity/ECC No No 31.25 mm 70 °C 0.01 g
SMART Modular Technologies DDR4 Value RDIMM 32 GB 4Gb x72 2Gx4 3200 MT/s PC4-25600 1.2 V 2 22 288 Parity/ECC No No 31.75 mm 70 °C 0.01 g
SMART Modular Technologies DDR4 Value RDIMM 32 GB 4Gb x72 2Gx4 3200 MT/s PC4-25600 1.2 V 2 22 288 Parity/ECC No No 31.25 mm 70 °C 0.01 g
SMART Modular Technologies DDR4 Value RDIMM 32 GB 4Gb x72 2Gx4 3200 MT/s PC4-25600 1.2 V 2 22 288 Parity/ECC No No 31.25 mm 70 °C 0.01 g
SMART Modular Technologies DDR4 Value RDIMM 32 GB 4Gb x72 2Gx4 2666 MT/s PC4-21300 1.2 V 2 19 288 Parity/ECC No No 31.25 mm 70 °C 0.01 g
SMART Modular Technologies DDR4 Value RDIMM 32 GB 4Gb x72 2Gx8 2933 MT/s PC4-23400 1.2 V 2 21 288 Parity/ECC No No 31.25 mm 70 °C 0.01 g
SMART Modular Technologies DDR4 Value RDIMM 32 GB 4Gb x72 2Gx8 3200 MT/s PC4-25600 1.2 V 2 22 288 Parity/ECC No No 31.25 mm 70 °C 0.01 g
SMART Modular Technologies DDR4 Value RDIMM 32 GB 4Gb x72 4Gx4 2933 MT/s PC4-23400 1.2 V 1 21 288 Parity/ECC No No 31.25 mm 70 °C 0.01 g
SMART Modular Technologies DDR4 Value RDIMM 32 GB 4Gb x72 4Gx4 3200 MT/s PC4-25600 1.2 V 1 22 288 Parity/ECC No No 31.25 mm 70 °C 0.01 g
SMART Modular Technologies DDR4 Value RDIMM 32 GB 4Gb x72 4Gx4 3200 MT/s PC4-25600 1.2 V 1 22 288 Parity/ECC No No 31.25 mm 70 °C 0.01 g
SMART Modular Technologies DDR4 Value RDIMM 32 GB 4Gb x72 4Gx4 3200 MT/s PC4-25600 1.2 V 1 22 288 Parity/ECC No No 31.25 mm 70 °C 0.01 g
SMART Modular Technologies DDR4 Value RDIMM 64 GB 8Gb x72 4Gx4 2933 MT/s PC4-23400 1.2 V 2 21 288 Parity/ECC No No 31.25 mm 70 °C 0.01 g
SMART Modular Technologies DDR4 Value RDIMM 64 GB 8Gb x72 4Gx4 3200 MT/s PC4-25600 1.2 V 2 22 288 Parity/ECC No No 30.75 mm 70 °C 0.01 g
SMART Modular Technologies DDR4 Value RDIMM 64 GB 8Gb x72 4Gx4 3200 MT/s PC4-25600 1.2 V 2 22 288 Parity/ECC No No 31.25 mm 70 °C 0.01 g
SMART Modular Technologies DDR4 Value RDIMM 64 GB 8Gb x72 4Gx4 3200 MT/s PC4-25600 1.2 V 2 22 288 Parity/ECC No No 31.25 mm 70 °C 0.01 g
SMART Modular Technologies DDR4 Value RDIMM 64 GB 8Gb x72 4Gx4 3200 MT/s PC4-25600 1.2 V 2 22 288 Parity/ECC No No 31.25 mm 70 °C 0.01 g
SMART Modular Technologies DDR4 Value RDIMM 16 GB 2Gb x72 2Gx4 3200 MT/s PC4-25600 1.2 V 1 22 288 Parity/ECC No No 31.25 mm -25 °C 85 °C 0.01 g
SMART Modular Technologies DDR4 Value RDIMM 64 GB 8Gb x72 4Gx4 3200 MT/s PC4-25600 1.2 V 2 22 288 Parity/ECC No No 31.25 mm -25 °C 85 °C 0.01 g
SMART Modular Technologies DDR4 Value RDIMM 16 GB 2Gb x72 1Gx8 3200 MT/s PC4-25600 1.2 V 2 22 288 Parity/ECC Yes No 31.25 mm -40 °C 85 °C 0.01 g
SMART Modular Technologies DDR4 Value RDIMM 16 GB 2Gb x72 2Gx4 3200 MT/s PC4-25600 1.2 V 1 22 288 Parity/ECC Yes No 31.25 mm -40 °C 85 °C 0.01 g
SMART Modular Technologies DDR4 Value RDIMM 32 GB 4Gb x72 2Gx4 2933 MT/s PC4-23400 1.2 V 2 21 288 Parity/ECC Yes No 31.25 mm -40 °C 85 °C 0.01 g
SMART Modular Technologies DDR4 Value RDIMM 32 GB 4Gb x72 2Gx4 3200 MT/s PC4-25600 1.2 V 2 22 288 Parity/ECC Yes No 31.25 mm -40 °C 85 °C 0.01 g
SMART Modular Technologies DDR4 Value RDIMM 64 GB 8Gb x72 4Gx4 3200 MT/s PC4-25600 1.2 V 2 22 288 Parity/ECC Yes No 31.25 mm -40 °C 85 °C 0.01 g

Customers who
trust us.

DE Karte

Your connection to us -
fast and uncomplicated.

Uwe Fischer

Head Office Weisendorf

Gewerbegebiet Ost 7
D-91085 Weisendorf
Oliver Kafka

Office Ahrensburg

Beimoorkamp 3
D-22926 Ahrensburg