H9 Series

All articles of the H9 series by SMART Modular Technologies

H9 Series
22 Articles
Share this view
SMART Modular Technologies H9 CF 6.1 SLC PCMCIA / IDE 1GB 73 MB/s 104 MB/s 3,3 | 5 V 7000000 1500G/0.5ms 15G Peak-to-Peak Yes 36.4 mm 42.8 mm 3.3 mm -40 °C 85 °C 0.01 g
SMART Modular Technologies H9 CF 6.1 SLC PCMCIA / IDE 1GB 73 MB/s 104 MB/s 3,3 | 5 V 7000000 1500G/0.5ms 15G Peak-to-Peak No 36.4 mm 42.8 mm 3.3 mm 70 °C 0.01 g
SMART Modular Technologies H9 CF 6.1 SLC PCMCIA / IDE 2GB 73 MB/s 104 MB/s 3,3 | 5 V 7000000 1500G/0.5ms 15G Peak-to-Peak Yes 36.4 mm 42.8 mm 3.3 mm -40 °C 85 °C 0.01 g
SMART Modular Technologies H9 CF 6.1 SLC PCMCIA / IDE 2GB 73 MB/s 104 MB/s 3,3 | 5 V 7000000 1500G/0.5ms 15G Peak-to-Peak No 36.4 mm 42.8 mm 3.3 mm 70 °C 0.01 g
SMART Modular Technologies H9 CF 6.1 SLC PCMCIA / IDE 4GB 73 MB/s 104 MB/s 3,3 | 5 V 7000000 1500G/0.5ms 15G Peak-to-Peak Yes 36.4 mm 42.8 mm 3.3 mm -40 °C 85 °C 0.01 g
SMART Modular Technologies H9 CF 6.1 SLC PCMCIA / IDE 4GB 73 MB/s 104 MB/s 3,3 | 5 V 7000000 1500G/0.5ms 15G Peak-to-Peak No 36.4 mm 42.8 mm 3.3 mm 70 °C 0.01 g
SMART Modular Technologies H9 CF 6.1 SLC PCMCIA / IDE 64MB 25 MB/s 56 MB/s 3,3 | 5 V 7000000 1500G/0.5ms 15G Peak-to-Peak Yes 36.4 mm 42.8 mm 3.3 mm -40 °C 85 °C 0.01 g
SMART Modular Technologies H9 CF 6.1 SLC PCMCIA / IDE 64MB 25 MB/s 56 MB/s 3,3 | 5 V 7000000 1500G/0.5ms 15G Peak-to-Peak No 36.4 mm 42.8 mm 3.3 mm 70 °C 0.01 g
SMART Modular Technologies H9 CF 6.1 SLC PCMCIA / IDE 8GB 73 MB/s 104 MB/s 3,3 | 5 V 7000000 1500G/0.5ms 15G Peak-to-Peak Yes 36.4 mm 42.8 mm 3.3 mm -40 °C 85 °C 0.01 g
SMART Modular Technologies H9 CF 6.1 SLC PCMCIA / IDE 8GB 73 MB/s 104 MB/s 3,3 | 5 V 7000000 1500G/0.5ms 15G Peak-to-Peak No 36.4 mm 42.8 mm 3.3 mm 70 °C 0.01 g
SMART Modular Technologies H9 CF 6.1 SLC PCMCIA / IDE 128MB 25 MB/s 56 MB/s 3,3 | 5 V 7000000 1500G/0.5ms 15G Peak-to-Peak Yes 36.4 mm 42.8 mm 3.3 mm -40 °C 85 °C 0.01 g
SMART Modular Technologies H9 CF 6.1 SLC PCMCIA / IDE 128MB 25 MB/s 56 MB/s 3,3 | 5 V 7000000 1500G/0.5ms 15G Peak-to-Peak No 36.4 mm 42.8 mm 3.3 mm 70 °C 0.01 g
SMART Modular Technologies H9 CF 6.1 SLC PCMCIA / IDE 16GB 73 MB/s 104 MB/s 3,3 | 5 V 7000000 1500G/0.5ms 15G Peak-to-Peak Yes 36.4 mm 42.8 mm 3.3 mm -40 °C 85 °C 0.01 g
SMART Modular Technologies H9 CF 6.1 SLC PCMCIA / IDE 16GB 73 MB/s 104 MB/s 3,3 | 5 V 7000000 1500G/0.5ms 15G Peak-to-Peak No 36.4 mm 42.8 mm 3.3 mm 70 °C 0.01 g
SMART Modular Technologies H9 CF 6.1 SLC PCMCIA / IDE 256MB 25 MB/s 56 MB/s 3,3 | 5 V 7000000 1500G/0.5ms 15G Peak-to-Peak Yes 36.4 mm 42.8 mm 3.3 mm -40 °C 85 °C 0.01 g
SMART Modular Technologies H9 CF 6.1 SLC PCMCIA / IDE 256MB 25 MB/s 56 MB/s 3,3 | 5 V 7000000 1500G/0.5ms 15G Peak-to-Peak No 36.4 mm 42.8 mm 3.3 mm 70 °C 0.01 g
SMART Modular Technologies H9 CF 6.1 SLC PCMCIA / IDE 32GB 73 MB/s 104 MB/s 3,3 | 5 V 7000000 1500G/0.5ms 15G Peak-to-Peak Yes 36.4 mm 42.8 mm 3.3 mm -40 °C 85 °C 0.01 g
SMART Modular Technologies H9 CF 6.1 SLC PCMCIA / IDE 32GB 73 MB/s 104 MB/s 3,3 | 5 V 7000000 1500G/0.5ms 15G Peak-to-Peak No 36.4 mm 42.8 mm 3.3 mm 70 °C 0.01 g
SMART Modular Technologies H9 CF 6.1 SLC PCMCIA / IDE 512MB 25 MB/s 56 MB/s 3,3 | 5 V 7000000 1500G/0.5ms 15G Peak-to-Peak Yes 36.4 mm 42.8 mm 3.3 mm -40 °C 85 °C 0.01 g
SMART Modular Technologies H9 CF 6.1 SLC PCMCIA / IDE 512MB 25 MB/s 56 MB/s 3,3 | 5 V 7000000 1500G/0.5ms 15G Peak-to-Peak No 36.4 mm 42.8 mm 3.3 mm 70 °C 0.01 g
SMART Modular Technologies H9 CF 6.1 SLC PCMCIA / IDE 64GB 73 MB/s 104 MB/s 3,3 | 5 V 7000000 1500G/0.5ms 15G Peak-to-Peak Yes 36.4 mm 42.8 mm 3.3 mm -40 °C 85 °C 0.01 g
SMART Modular Technologies H9 CF 6.1 SLC PCMCIA / IDE 64GB 73 MB/s 104 MB/s 3,3 | 5 V 7000000 1500G/0.5ms 15G Peak-to-Peak No 36.4 mm 42.8 mm 3.3 mm 70 °C 0.01 g

Customers who
trust us.

DE Karte

Your connection to us -
fast and uncomplicated.

Uwe Fischer

Head Office Weisendorf

Gewerbegebiet Ost 7
D-91085 Weisendorf
Oliver Kafka

Office Ahrensburg

Beimoorkamp 3
D-22926 Ahrensburg