
COB_V10 Series

|
|
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bridgelux | COB_V10 | Natural White | 4000 K | 90 | 557042 mcd | 1750 lm | 185 lm/W | 9.48 W | 31.6 V | 300 mA | 720 mA | 120 ° | No | 13.5 mm | 13.5 mm | 1.65 mm | -40 °C | 105 °C | COB | |
| Bridgelux | COB_V10 | Natural White | 4000 K | 90 | 586327 mcd | 1842 lm | 178 lm/W | 10.35 W | 34.5 V | 300 mA | 720 mA | 120 ° | No | 13.5 mm | 13.5 mm | 1.65 mm | -40 °C | 95 °C | COB | |
| Bridgelux | COB_V10 | Cool White | 5000 K | 70 | 533806 mcd | 1677 lm | 178 lm/W | 9.4 W | 34.8 V | 270 mA | 720 mA | 120 ° | No | 13.5 mm | 13.5 mm | 1.7 mm | -40 °C | 105 °C | COB | |
| Bridgelux | COB_V10 | Cool White | 5000 K | 70 | 533806 mcd | 1677 lm | 178 lm/W | 9.4 W | 34.8 V | 270 mA | 720 mA | 120 ° | No | 13.5 mm | 13.5 mm | 1.7 mm | -40 °C | 105 °C | COB | |
| Bridgelux | COB_V10 | Cool White | 5000 K | 70 | 711741 mcd | 2236 lm | 178 lm/W | 12.53 W | 34.8 V | 360 mA | 720 mA | 120 ° | No | 13.5 mm | 13.5 mm | 1.7 mm | -40 °C | 105 °C | COB | |
| Bridgelux | COB_V10 | Cool White | 5000 K | 70 | 711741 mcd | 2236 lm | 178 lm/W | 12.53 W | 34.8 V | 360 mA | 720 mA | 120 ° | No | 13.5 mm | 13.5 mm | 1.7 mm | -40 °C | 105 °C | COB | |
| Bridgelux | COB_V10 | Cool White | 5000 K | 80 | 513434 mcd | 1613 lm | 172 lm/W | 9.4 W | 34.8 V | 270 mA | 720 mA | 120 ° | No | 13.5 mm | 13.5 mm | 1.7 mm | -40 °C | 105 °C | COB | |
| Bridgelux | COB_V10 | Cool White | 5000 K | 80 | 513434 mcd | 1613 lm | 172 lm/W | 9.4 W | 34.8 V | 270 mA | 720 mA | 120 ° | No | 13.5 mm | 13.5 mm | 1.7 mm | -40 °C | 105 °C | COB | |
| Bridgelux | COB_V10 | Cool White | 5000 K | 80 | 403299 mcd | 1267 lm | 185 lm/W | 6.84 W | 34.2 V | 200 mA | 500 mA | 120 ° | No | 13.5 mm | 13.5 mm | 1.65 mm | -40 °C | 105 °C | COB | |
| Bridgelux | COB_V10 | Cool White | 5000 K | 80 | 684685 mcd | 2151 lm | 172 lm/W | 12.53 W | 34.8 V | 360 mA | 720 mA | 120 ° | No | 13.5 mm | 13.5 mm | 1.7 mm | -40 °C | 105 °C | COB | |
| Bridgelux | COB_V10 | Cool White | 5000 K | 80 | 684685 mcd | 2151 lm | 172 lm/W | 12.53 W | 34.8 V | 360 mA | 720 mA | 120 ° | No | 13.5 mm | 13.5 mm | 1.7 mm | -40 °C | 105 °C | COB | |
| Bridgelux | COB_V10 | Cool White | 5000 K | 90 | 443724 mcd | 1394 lm | 148 lm/W | 9.4 W | 34.8 V | 270 mA | 720 mA | 120 ° | No | 13.5 mm | 13.5 mm | 1.7 mm | -40 °C | 105 °C | COB | |
| Bridgelux | COB_V10 | Cool White | 5000 K | 90 | 443724 mcd | 1394 lm | 148 lm/W | 9.4 W | 34.8 V | 270 mA | 720 mA | 120 ° | No | 13.5 mm | 13.5 mm | 1.7 mm | -40 °C | 105 °C | COB | |
| Bridgelux | COB_V10 | Cool White | 5000 K | 90 | 591738 mcd | 1859 lm | 148 lm/W | 12.53 W | 34.8 V | 360 mA | 720 mA | 120 ° | No | 13.5 mm | 13.5 mm | 1.7 mm | -40 °C | 105 °C | COB | |
| Bridgelux | COB_V10 | Cool White | 5000 K | 90 | 591738 mcd | 1859 lm | 148 lm/W | 12.53 W | 34.8 V | 360 mA | 720 mA | 120 ° | No | 13.5 mm | 13.5 mm | 1.7 mm | -40 °C | 105 °C | COB | |
| Bridgelux | COB_V10 | Cool White | 5000 K | 90 | 589828 mcd | 1853 lm | 179 lm/W | 10.35 W | 34.5 V | 300 mA | 720 mA | 120 ° | No | 13.5 mm | 13.5 mm | 1.65 mm | -40 °C | 105 °C | COB | |
| Bridgelux | COB_V10 | Cool White | 5000 K | 90 | 391839 mcd | 1231 lm | 180 lm/W | 6.82 W | 34.1 V | 200 mA | 540 mA | 120 ° | No | 13.5 mm | 13.5 mm | 1.65 mm | -40 °C | 105 °C | COB | |
| Bridgelux | COB_V10 | Cool White | 5000 K | 90 | 540808 mcd | 1699 lm | 179 lm/W | 9.48 W | 31.6 V | 300 mA | 720 mA | 120 ° | No | 13.5 mm | 13.5 mm | 1.65 mm | -40 °C | 105 °C | COB | |
| Bridgelux | COB_V10 | Cool White | 5700 K | 70 | 519163 mcd | 1631 lm | 174 lm/W | 9.4 W | 34.8 V | 270 mA | 720 mA | 120 ° | No | 13.5 mm | 13.5 mm | 1.7 mm | -40 °C | 105 °C | COB | |
| Bridgelux | COB_V10 | Cool White | 5700 K | 70 | 519163 mcd | 1631 lm | 174 lm/W | 9.4 W | 34.8 V | 270 mA | 720 mA | 120 ° | No | 13.5 mm | 13.5 mm | 1.7 mm | -40 °C | 105 °C | COB | |
| Bridgelux | COB_V10 | Cool White | 5700 K | 70 | 692324 mcd | 2175 lm | 174 lm/W | 12.53 W | 34.8 V | 360 mA | 720 mA | 120 ° | No | 13.5 mm | 13.5 mm | 1.7 mm | -40 °C | 105 °C | COB | |
| Bridgelux | COB_V10 | Cool White | 5700 K | 70 | 692324 mcd | 2175 lm | 174 lm/W | 12.53 W | 34.8 V | 360 mA | 720 mA | 120 ° | No | 13.5 mm | 13.5 mm | 1.7 mm | -40 °C | 105 °C | COB | |
| Bridgelux | COB_V10 | Cool White | 5700 K | 80 | 550676 mcd | 1730 lm | 172 lm/W | 10.05 W | 33.5 V | 300 mA | 960 mA | 120 ° | No | 13.5 mm | 13.5 mm | 1.7 mm | -40 °C | 105 °C | COB | |
| Bridgelux | COB_V10 | Cool White | 5700 K | 80 | 493062 mcd | 1549 lm | 165 lm/W | 9.4 W | 34.8 V | 270 mA | 720 mA | 120 ° | No | 13.5 mm | 13.5 mm | 1.7 mm | -40 °C | 105 °C | COB |
Services
We support you in every phase of your project. From the initial idea to series production, we accompany you with expertise, state-of-the-art technology, and customized solutions.
Why customers rely on us
For decades, we have been supporting our customers with tailor-made solutions, technical expertise, and personal service. This trust forms the basis for successful, long-term partnerships.
Whether standard or custom solutions -
we deliver exactly what you need.
Distribution, development, production -
comprehensive service from a single source.
Future technologies in use
for modern solutions with vision.
Reliable support right from the start -
on site, via call, or by phone.
Successful on the market since 1952
with in-depth industry expertise.
Manufacturer expertise directly available
for development, innovation & optimization
High system integration with a concept
for efficiency and reduced complexity.
Know-how and experience combined
for sustainable electronics solutions.
Responsible and resource-conscious
selection of components and supply chains.
Predictable prices and supply -
tailored to your individual needs.
Certified processes for maximum
safety, quality, and compliance.
Kanban, consignment, min-max, and more
for availability and less inventory.
Customers who
trust us.






