LED Drivers and Power Supplies

LED Drivers and Power Supplies
1113 Articles
Share this view
uPowerTek Constant Current 160 W 4200 mA – 23 - 57 VDC 180 - 528 VAC Yes 0-10V | PWM | Time – Yes Yes No 90 °C 67 IP 0.9 251 mm 68 mm 33.5 mm -40 °C 75 °C Aluminium§Aluminum 1.1 kg
uPowerTek Constant Current 160 W 4200 mA – 23 - 57 VDC 180 - 528 VAC Yes 0-10V | PWM | Time – Yes Yes No 90 °C 67 IP 0.9 251 mm 68 mm 33.5 mm -40 °C 75 °C Aluminium§Aluminum 1.1 kg
uPowerTek Constant Current 160 W 4200 mA – 23 - 57 VDC 180 - 528 VAC Yes Time | Set current – Yes Yes No 90 °C 67 IP 0.9 251 mm 68 mm 33.5 mm -40 °C 75 °C Aluminium§Aluminum 1.1 kg
uPowerTek Constant Current 160 W 4200 mA – 23 - 57 VDC 180 - 528 VAC Yes Time | Set current – Yes Yes Yes 90 °C 67 IP 0.9 251 mm 68 mm 33.5 mm -40 °C 75 °C Aluminium§Aluminum 1.1 kg
uPowerTek Constant Current 160 W 4200 mA – 23 - 57 VDC 180 - 528 VAC Yes 0-10V | PWM | Time – Yes Yes No 90 °C 67 IP 0.9 251 mm 68 mm 33.5 mm -40 °C 75 °C Aluminium§Aluminum 1.1 kg
uPowerTek Constant Current 160 W 4200 mA – 23 - 57 VDC 180 - 528 VAC Yes 0-10V | PWM | Time – Yes Yes No 90 °C 67 IP 0.9 251 mm 68 mm 33.5 mm -40 °C 75 °C Aluminium§Aluminum 1.1 kg
uPowerTek Constant Current 160 W 2100 mA – 46 - 114 VDC 180 - 528 VAC Yes 0-10V | PWM | Time – Yes Yes Yes 90 °C 67 IP 0.9 251 mm 68 mm 33.5 mm -40 °C 75 °C Aluminium§Aluminum 1.1 kg
uPowerTek Constant Current 160 W 1050 mA – 91 - 229 VDC 180 - 528 VAC Yes Time | Set current – Yes Yes Yes 90 °C 67 IP 0.9 251 mm 68 mm 33.5 mm -40 °C 75 °C Aluminium§Aluminum 1.1 kg
uPowerTek Constant Current 160 W 2100 mA – 46 - 76 VDC 180 - 528 VAC No – – No Yes Yes 90 °C 67 IP 0.9 251 mm 68 mm 33.5 mm -40 °C 75 °C Aluminium§Aluminum 1.1 kg
uPowerTek Constant Current 160 W 1400 mA – 69 - 152 VDC 180 - 528 VAC Yes 0-10V | PWM | Time – Yes Yes Yes 90 °C 67 IP 0.9 251 mm 68 mm 33.5 mm -40 °C 75 °C Aluminium§Aluminum 1.1 kg
uPowerTek Constant Current 160 W 1050 mA – 91 - 229 VDC 180 - 528 VAC Yes 0-10V | PWM | Time – Yes Yes No 90 °C 67 IP 0.9 251 mm 68 mm 33.5 mm -40 °C 75 °C Aluminium§Aluminum 1.1 kg
uPowerTek Constant Current 160 W 1400 mA – 69 - 152 VDC 180 - 528 VAC Yes 0-10V | PWM | Time – Yes Yes Yes 90 °C 67 IP 0.9 251 mm 68 mm 33.5 mm -40 °C 75 °C Aluminium§Aluminum 1.1 kg
uPowerTek Constant Current 160 W 1050 mA – 91 - 229 VDC 180 - 528 VAC Yes 0-10V | PWM | Time – Yes Yes Yes 90 °C 67 IP 0.9 251 mm 68 mm 33.5 mm -40 °C 75 °C Aluminium§Aluminum 1.1 kg
uPowerTek Constant Current 160 W 1400 mA – 69 - 152 VDC 180 - 528 VAC Yes Time | Set current – Yes Yes Yes 90 °C 67 IP 0.9 251 mm 68 mm 33.5 mm -40 °C 75 °C Aluminium§Aluminum 1.1 kg
uPowerTek Constant Current 160 W 1400 mA – 69 - 152 VDC 180 - 528 VAC Yes Time | Set current – Yes Yes Yes 90 °C 67 IP 0.9 251 mm 68 mm 33.5 mm -40 °C 75 °C Aluminium§Aluminum 1.1 kg
uPowerTek Constant Current 160 W 1400 mA – 69 - 152 VDC 180 - 528 VAC Yes 0-10V | PWM | Time – Yes Yes No 90 °C 67 IP 0.9 251 mm 68 mm 33.5 mm -40 °C 75 °C Aluminium§Aluminum 1.1 kg
uPowerTek Constant Current 160 W 1400 mA – 69 - 114 VDC 180 - 528 VAC No – – No Yes Yes 90 °C 67 IP 0.9 251 mm 68 mm 33.5 mm -40 °C 75 °C Aluminium§Aluminum 1.1 kg
uPowerTek Constant Current 160 W 1050 mA – 91 - 229 VDC 180 - 528 VAC Yes DMX512 + RDM – Yes Yes Yes 90 °C 67 IP 0.9 251 mm 68 mm 33.5 mm -40 °C 75 °C Aluminium§Aluminum 1.1 kg
uPowerTek Constant Current 160 W 1050 mA – 91 - 229 VDC 180 - 528 VAC Yes Time | Set current – Yes Yes No 90 °C 67 IP 0.9 251 mm 68 mm 33.5 mm -40 °C 75 °C Aluminium§Aluminum 1.1 kg
uPowerTek Constant Current 160 W 2100 mA – 46 - 76 VDC 180 - 528 VAC No – – No Yes Yes 90 °C 67 IP 0.9 251 mm 68 mm 33.5 mm -40 °C 75 °C Aluminium§Aluminum 1.1 kg
uPowerTek Constant Current 160 W 1050 mA – 91 - 229 VDC 180 - 528 VAC Yes Time | Set current – Yes Yes Yes 90 °C 67 IP 0.9 251 mm 68 mm 33.5 mm -40 °C 75 °C Aluminium§Aluminum 1.1 kg
uPowerTek Constant Current 160 W 1400 mA – 69 - 114 VDC 180 - 528 VAC No – – No Yes Yes 90 °C 67 IP 0.9 251 mm 68 mm 33.5 mm -40 °C 75 °C Aluminium§Aluminum 1.1 kg
uPowerTek Constant Current 160 W 1050 mA – 91 - 229 VDC 180 - 528 VAC Yes 0-10V | PWM | Time – Yes Yes Yes 90 °C 67 IP 0.9 251 mm 68 mm 33.5 mm -40 °C 75 °C Aluminium§Aluminum 1.1 kg
uPowerTek Constant Current 160 W 1050 mA – 91 - 229 VDC 180 - 528 VAC Yes DMX512 + RDM – Yes Yes Yes 90 °C 67 IP 0.9 251 mm 68 mm 33.5 mm -40 °C 75 °C Aluminium§Aluminum 1.1 kg

Our
manufacturer

Customers who
trust us.

DE Karte

Your connection to us -
fast and uncomplicated.

Uwe Fischer

Headquarters Weisendorf

Gewerbegebiet Ost 7
D-91085 Weisendorf
Oliver Kafka

Branch Ahrensburg

Beimoorkamp 3
D-22926 Ahrensburg