2.5" SSDs

2.5-inch SSDs are available in different interfaces, capacities and NAND flash types and cover many industrial and embedded applications. Versions with extended temperature range are available for industrial use. Ideal for systems requiring an established form factor, robust storage technology and easy integration.

2.5" SSDs
630 Articles
Share this view
Flexxon CLASSIC II 2.5 Inch SLC Standard ATA/DIE 1 GB 75 MB/s 86 MB/s 5 V 2000000 2000G/0.3ms 80Hz ~ 2000Hz/20G Yes No No No 100 mm 70 mm 9.5 mm -40 °C 85 °C 0.01 g
Flexxon CLASSIC II 2.5 Inch MLC Standard ATA/DIE 1000 GB 75 MB/s 86 MB/s 5 V 2000000 2000G/0.3ms 80Hz ~ 2000Hz/20G Yes No No No 100 mm 70 mm 9.5 mm -40 °C 85 °C 0.01 g
Flexxon CLASSIC II 2.5 Inch SLC Standard ATA/DIE 2 GB 75 MB/s 86 MB/s 5 V 2000000 2000G/0.3ms 80Hz ~ 2000Hz/20G Yes No No No 100 mm 70 mm 9.5 mm -40 °C 85 °C 0.01 g
Flexxon CLASSIC II 2.5 Inch MLC Standard ATA/DIE 4 GB 75 MB/s 86 MB/s 5 V 2000000 2000G/0.3ms 80Hz ~ 2000Hz/20G Yes No No No 100 mm 70 mm 9.5 mm -40 °C 85 °C 0.01 g
Flexxon CLASSIC II 2.5 Inch SLC Standard ATA/DIE 4 GB 75 MB/s 86 MB/s 5 V 2000000 2000G/0.3ms 80Hz ~ 2000Hz/20G Yes No No No 100 mm 70 mm 9.5 mm -40 °C 85 °C 0.01 g
Flexxon CLASSIC II 2.5 Inch MLC Standard ATA/DIE 8 GB 75 MB/s 86 MB/s 5 V 2000000 2000G/0.3ms 80Hz ~ 2000Hz/20G Yes No No No 100 mm 70 mm 9.5 mm -40 °C 85 °C 0.01 g
Flexxon CLASSIC II 2.5 Inch pSLC Standard ATA/DIE 8 GB 75 MB/s 86 MB/s 5 V 2000000 2000G/0.3ms 80Hz ~ 2000Hz/20G Yes No No No 100 mm 70 mm 9.5 mm -40 °C 85 °C 0.01 g
Flexxon CLASSIC II 2.5 Inch SLC Standard ATA/DIE 8 GB 75 MB/s 86 MB/s 5 V 2000000 2000G/0.3ms 80Hz ~ 2000Hz/20G Yes No No No 100 mm 70 mm 9.5 mm -40 °C 85 °C 0.01 g
Flexxon CLASSIC II 2.5 Inch MLC Standard ATA/DIE 16 GB 75 MB/s 86 MB/s 5 V 2000000 2000G/0.3ms 80Hz ~ 2000Hz/20G Yes No No No 100 mm 70 mm 9.5 mm -40 °C 85 °C 0.01 g
Flexxon CLASSIC II 2.5 Inch pSLC Standard ATA/DIE 16 GB 75 MB/s 86 MB/s 5 V 2000000 2000G/0.3ms 80Hz ~ 2000Hz/20G Yes No No No 100 mm 70 mm 9.5 mm -40 °C 85 °C 0.01 g
Flexxon CLASSIC II 2.5 Inch SLC Standard ATA/DIE 16 GB 75 MB/s 86 MB/s 5 V 2000000 2000G/0.3ms 80Hz ~ 2000Hz/20G Yes No No No 100 mm 70 mm 9.5 mm -40 °C 85 °C 0.01 g
Flexxon CLASSIC II 2.5 Inch MLC Standard ATA/DIE 32 GB 75 MB/s 86 MB/s 5 V 2000000 2000G/0.3ms 80Hz ~ 2000Hz/20G Yes No No No 100 mm 70 mm 9.5 mm -40 °C 85 °C 0.01 g
Flexxon CLASSIC II 2.5 Inch pSLC Standard ATA/DIE 32 GB 75 MB/s 86 MB/s 5 V 2000000 2000G/0.3ms 80Hz ~ 2000Hz/20G Yes No No No 100 mm 70 mm 9.5 mm -40 °C 85 °C 0.01 g
Flexxon CLASSIC II 2.5 Inch SLC Standard ATA/DIE 32 GB 75 MB/s 86 MB/s 5 V 2000000 2000G/0.3ms 80Hz ~ 2000Hz/20G Yes No No No 100 mm 70 mm 9.5 mm -40 °C 85 °C 0.01 g
Flexxon CLASSIC II 2.5 Inch MLC Standard ATA/DIE 64 GB 75 MB/s 86 MB/s 5 V 2000000 2000G/0.3ms 80Hz ~ 2000Hz/20G Yes No No No 100 mm 70 mm 9.5 mm -40 °C 85 °C 0.01 g
Flexxon CLASSIC II 2.5 Inch pSLC Standard ATA/DIE 64 GB 75 MB/s 86 MB/s 5 V 2000000 2000G/0.3ms 80Hz ~ 2000Hz/20G Yes No No No 100 mm 70 mm 9.5 mm -40 °C 85 °C 0.01 g
Flexxon CLASSIC II 2.5 Inch SLC Standard ATA/DIE 64 GB 75 MB/s 86 MB/s 5 V 2000000 2000G/0.3ms 80Hz ~ 2000Hz/20G Yes No No No 100 mm 70 mm 9.5 mm -40 °C 85 °C 0.01 g
Flexxon CLASSIC II 2.5 Inch MLC Standard ATA/DIE 128 GB 75 MB/s 86 MB/s 5 V 2000000 2000G/0.3ms 80Hz ~ 2000Hz/20G Yes No No No 100 mm 70 mm 9.5 mm -40 °C 85 °C 0.01 g
Flexxon CLASSIC II 2.5 Inch pSLC Standard ATA/DIE 128 GB 75 MB/s 86 MB/s 5 V 2000000 2000G/0.3ms 80Hz ~ 2000Hz/20G Yes No No No 100 mm 70 mm 9.5 mm -40 °C 85 °C 0.01 g
Flexxon CLASSIC II 2.5 Inch SLC Standard ATA/DIE 128 GB 75 MB/s 86 MB/s 5 V 2000000 2000G/0.3ms 80Hz ~ 2000Hz/20G Yes No No No 100 mm 70 mm 9.5 mm -40 °C 85 °C 0.01 g
Flexxon CLASSIC II 2.5 Inch MLC Standard ATA/DIE 256 GB 75 MB/s 86 MB/s 5 V 2000000 2000G/0.3ms 80Hz ~ 2000Hz/20G Yes No No No 100 mm 70 mm 9.5 mm -40 °C 85 °C 0.01 g
Flexxon CLASSIC II 2.5 Inch MLC Standard ATA/DIE 512 GB 75 MB/s 86 MB/s 5 V 2000000 2000G/0.3ms 80Hz ~ 2000Hz/20G Yes No No No 100 mm 70 mm 9.5 mm -40 °C 85 °C 0.01 g
Flexxon XTREME 2.5 Inch 3D TLC SATA III 6Gbps 1000 GB 500 MB/s 550 MB/s 5 V 2000000 1500G/0.5ms 80Hz ~ 2000Hz/20G No No No No 100 mm 69.85 mm 7 mm 70 °C 0.01 g
Flexxon XCEL 2.5 Inch 3D TLC SATA III 6Gbps 1000 GB 530 MB/s 550 MB/s 5 V 2000000 1500G/0.5ms 80Hz ~ 2000Hz/20G No No No No 100 mm 69.85 mm 7 mm 70 °C 0.01 g
Flexxon INSPIRE 2.5 Inch 3D TLC SATA III 6Gbps 1000 GB 521 MB/s 565 MB/s 5 V 2000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes No No No 100 mm 69.85 mm 7 mm -40 °C 85 °C 0.01 g
Flexxon INSPIRE 2.5 Inch 3D TLC SATA III 6Gbps 1000 GB 521 MB/s 565 MB/s 5 V 2000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes No No Yes 100 mm 69.85 mm 7 mm -40 °C 85 °C 0.01 g
Flexxon XTREME 2.5 Inch 3D TLC SATA III 6Gbps 1000 GB 500 MB/s 550 MB/s 5 V 2000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes No No No 100 mm 69.85 mm 7 mm -40 °C 85 °C 0.01 g
Flexxon INSPIRE 2.5 Inch 3D TLC SATA III 6Gbps 1000 GB 521 MB/s 565 MB/s 5 V 2000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes No No No 100 mm 69.85 mm 7 mm 70 °C 0.01 g
Flexxon INSPIRE 2.5 Inch 3D TLC SATA III 6Gbps 1000 GB 521 MB/s 565 MB/s 5 V 2000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes No No Yes 100 mm 69.85 mm 7 mm 70 °C 0.01 g
Flexxon XTREME 2.5 Inch 3D TLC SATA III 6Gbps 1000 GB 500 MB/s 550 MB/s 5 V 2000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes No No No 100 mm 69.85 mm 7 mm 70 °C 0.01 g
Flexxon ACHIEVER Pro 2.5 Inch MLC SATA III 6Gbps 1000 GB 420 MB/s 470 MB/s 5 V 2000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes No No No 100 mm 69.85 mm 7 mm -40 °C 85 °C 0.01 g
Flexxon GALAXY 2.5 Inch MLC SATA III 6Gbps 1000 GB 440 MB/s 520 MB/s 5 V 3000000 1500G/0.5ms | 50G, 11ms 10Hz ~ 2000Hz/16.4G Yes No Yes No 100 mm 70 mm 9.5 mm -40 °C 85 °C 0.01 g
Flexxon ACHIEVER Pro 2.5 Inch MLC SATA III 6Gbps 1000 GB 420 MB/s 470 MB/s 5 V 2000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes No No Yes 100 mm 69.85 mm 7 mm -40 °C 85 °C 0.01 g
Flexxon ACHIEVER Pro 2.5 Inch MLC SATA III 6Gbps 1000 GB 420 MB/s 470 MB/s 5 V 2000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes No No No 100 mm 69.85 mm 7 mm 70 °C 0.01 g
Flexxon GALAXY 2.5 Inch MLC SATA III 6Gbps 1000 GB 440 MB/s 520 MB/s 5 V 3000000 1500G/0.5ms | 50G, 11ms 10Hz ~ 2000Hz/16.4G Yes No Yes No 100 mm 70 mm 9.5 mm 70 °C 0.01 g
Flexxon ACHIEVER Pro 2.5 Inch MLC SATA III 6Gbps 1000 GB 420 MB/s 470 MB/s 5 V 2000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes No No Yes 100 mm 69.85 mm 7 mm 70 °C 0.01 g
Flexxon XTREME 2.5 Inch pSLC SATA III 6Gbps 2 GB 50 MB/s 160 MB/s 5 V 2000000 1500G/0.5ms 80Hz ~ 2000Hz/20G No No No No 100 mm 69.85 mm 7 mm 70 °C 0.01 g
Flexxon XTREME 2.5 Inch pSLC SATA III 6Gbps 2 GB 50 MB/s 160 MB/s 5 V 2000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes No No No 100 mm 69.85 mm 7 mm -40 °C 85 °C 0.01 g
Flexxon XTREME 2.5 Inch pSLC SATA III 6Gbps 2 GB 50 MB/s 160 MB/s 5 V 2000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes No No No 100 mm 69.85 mm 7 mm 70 °C 0.01 g
Flexxon VALUE 2.5 Inch SLC SATA II 3Gbps 2 GB 30 MB/s 40 MB/s 5 V 2000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes No No No 100 mm 69.85 mm 7 mm -40 °C 85 °C 0.01 g
Flexxon VALUE 2.5 Inch SLC SATA II 3Gbps 2 GB 30 MB/s 40 MB/s 5 V 2000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes No No No 100 mm 69.85 mm 7 mm 70 °C 0.01 g
Flexxon XCEL 2.5 Inch 3D TLC SATA III 6Gbps 2000 GB 530 MB/s 550 MB/s 5 V 2000000 1500G/0.5ms 80Hz ~ 2000Hz/20G No No No No 100 mm 69.85 mm 7 mm 70 °C 0.01 g
Flexxon INSPIRE 2.5 Inch 3D TLC SATA III 6Gbps 2000 GB 520 MB/s 565 MB/s 5 V 2000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes No No No 100 mm 69.85 mm 7 mm -40 °C 85 °C 0.01 g
Flexxon INSPIRE 2.5 Inch 3D TLC SATA III 6Gbps 2000 GB 520 MB/s 565 MB/s 5 V 2000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes No No Yes 100 mm 69.85 mm 7 mm -40 °C 85 °C 0.01 g
Flexxon INSPIRE 2.5 Inch 3D TLC SATA III 6Gbps 2000 GB 520 MB/s 565 MB/s 5 V 2000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes No No No 100 mm 69.85 mm 7 mm 70 °C 0.01 g
Flexxon INSPIRE 2.5 Inch 3D TLC SATA III 6Gbps 2000 GB 520 MB/s 565 MB/s 5 V 2000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes No No Yes 100 mm 69.85 mm 7 mm 70 °C 0.01 g
Flexxon XTREME 2.5 Inch MLC SATA III 6Gbps 4 GB 50 MB/s 160 MB/s 5 V 2000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes No No No 100 mm 69.85 mm 7 mm -40 °C 85 °C 0.01 g
Flexxon XTREME 2.5 Inch MLC SATA III 6Gbps 4 GB 50 MB/s 160 MB/s 5 V 2000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes No No No 100 mm 69.85 mm 7 mm 70 °C 0.01 g

Our
manufacturer

Customers who
trust us.

DE Karte

Your connection to us -
fast and uncomplicated.

Uwe Fischer

Head Office Weisendorf

Gewerbegebiet Ost 7
D-91085 Weisendorf
Oliver Kafka

Office Ahrensburg

Beimoorkamp 3
D-22926 Ahrensburg