2.5" SSDs

2.5" SSDs
630 Articles
Share this view
Flexxon INSPIRE 2.5 Inch 3D TLC SATA III 6Gbps 960 GB 521 MB/s 565 MB/s 5 V 2000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes No No No 100 mm 69.85 mm 7 mm -40 °C 85 °C
Flexxon INSPIRE 2.5 Inch 3D TLC SATA III 6Gbps 960 GB 521 MB/s 565 MB/s 5 V 2000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes No No Yes 100 mm 69.85 mm 7 mm -40 °C 85 °C
Flexxon XTREME 2.5 Inch 3D TLC SATA III 6Gbps 960 GB 500 MB/s 550 MB/s 5 V 2000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes No No No 100 mm 69.85 mm 7 mm -40 °C 85 °C
Flexxon XCEL 2.5 Inch 3D TLC SATA III 6Gbps 960 GB 530 MB/s 550 MB/s 5 V 2000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes No No No 100 mm 69.85 mm 7 mm -40 °C 85 °C
Flexxon INSPIRE 2.5 Inch 3D TLC SATA III 6Gbps 960 GB 521 MB/s 565 MB/s 5 V 2000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes No No No 100 mm 69.85 mm 7 mm 0 °C 70 °C
Flexxon INSPIRE 2.5 Inch 3D TLC SATA III 6Gbps 960 GB 521 MB/s 565 MB/s 5 V 2000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes No No Yes 100 mm 69.85 mm 7 mm 0 °C 70 °C
Flexxon XTREME 2.5 Inch 3D TLC SATA III 6Gbps 960 GB 500 MB/s 550 MB/s 5 V 2000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes No No No 100 mm 69.85 mm 7 mm 0 °C 70 °C
Flexxon XCEL 2.5 Inch 3D TLC SATA III 6Gbps 960 GB 530 MB/s 550 MB/s 5 V 2000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes No No No 100 mm 69.85 mm 7 mm 0 °C 70 °C
Flexxon ACHIEVER Pro 2.5 Inch MLC SATA III 6Gbps 960 GB 420 MB/s 470 MB/s 5 V 2000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes No No No 100 mm 69.85 mm 7 mm -40 °C 85 °C
Flexxon ACHIEVER Pro 2.5 Inch MLC SATA III 6Gbps 960 GB 420 MB/s 470 MB/s 5 V 2000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes No No Yes 100 mm 69.85 mm 7 mm -40 °C 85 °C
Flexxon ACHIEVER Pro 2.5 Inch MLC SATA III 6Gbps 960 GB 420 MB/s 470 MB/s 5 V 2000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes No No No 100 mm 69.85 mm 7 mm 0 °C 70 °C
Flexxon ACHIEVER Pro 2.5 Inch MLC SATA III 6Gbps 960 GB 420 MB/s 470 MB/s 5 V 2000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes No No Yes 100 mm 69.85 mm 7 mm 0 °C 70 °C
SMART Modular Technologies T5E 2.5 Inch pSLC SATA 3.0 6Gb/s 40 GB 291 MB/s 223 MB/s 5 V 2000000 50g half-sine, 11 ms 16.4 g rms 10-2000 Hz No Yes Yes No 100 mm 69.85 mm 7 mm 0 °C 70 °C
SMART Modular Technologies T5E 2.5 Inch pSLC SATA 3.0 6Gb/s 40 GB 291 MB/s 223 MB/s 5 V 2000000 50g half-sine, 11 ms 16.4 g rms 10-2000 Hz No Yes Yes No 100 mm 69.85 mm 7 mm 0 °C 70 °C
SMART Modular Technologies T5E 2.5 Inch pSLC SATA 3.0 6Gb/s 40 GB 291 MB/s 223 MB/s 5 V 2000000 50g half-sine, 11 ms 16.4 g rms 10-2000 Hz Yes Yes Yes No 100 mm 69.85 mm 7 mm -40 °C 85 °C
SMART Modular Technologies T5E 2.5 Inch pSLC SATA 3.0 6Gb/s 40 GB 291 MB/s 223 MB/s 5 V 2000000 50g half-sine, 11 ms 16.4 g rms 10-2000 Hz Yes Yes Yes No 100 mm 69.85 mm 7 mm -40 °C 85 °C
SMART Modular Technologies T5E 2.5 Inch pSLC SATA 3.0 6Gb/s 80 GB – – 5 V 2000000 50g half-sine, 11 ms 16.4 g rms 10-2000 Hz No Yes Yes No 100 mm 69.85 mm 7 mm 0 °C 70 °C
SMART Modular Technologies T5E 2.5 Inch pSLC SATA 3.0 6Gb/s 80 GB – – 5 V 2000000 50g half-sine, 11 ms 16.4 g rms 10-2000 Hz No Yes Yes No 100 mm 69.85 mm 7 mm 0 °C 70 °C
SMART Modular Technologies T5E 2.5 Inch pSLC SATA 3.0 6Gb/s 80 GB – – 5 V 2000000 50g half-sine, 11 ms 16.4 g rms 10-2000 Hz Yes Yes Yes No 100 mm 69.85 mm 7 mm -40 °C 85 °C
SMART Modular Technologies T5E 2.5 Inch pSLC SATA 3.0 6Gb/s 80 GB – – 5 V 2000000 50g half-sine, 11 ms 16.4 g rms 10-2000 Hz Yes Yes Yes No 100 mm 69.85 mm 7 mm -40 °C 85 °C
SMART Modular Technologies T5E 2.5 Inch 3D TLC SATA 3.0 6Gb/s 120 GB 143 MB/s 147 MB/s 5 V 2000000 50g half-sine, 11 ms 16.4 g rms 10-2000 Hz No Yes Yes No 100 mm 69.85 mm 7 mm 0 °C 70 °C
SMART Modular Technologies T5E 2.5 Inch 3D TLC SATA 3.0 6Gb/s 120 GB 143 MB/s 147 MB/s 5 V 2000000 50g half-sine, 11 ms 16.4 g rms 10-2000 Hz No Yes Yes No 100 mm 69.85 mm 7 mm 0 °C 70 °C
SMART Modular Technologies T5E 2.5 Inch 3D TLC SATA 3.0 6Gb/s 120 GB 143 MB/s 147 MB/s 5 V 2000000 50g half-sine, 11 ms 16.4 g rms 10-2000 Hz Yes Yes Yes No 100 mm 69.85 mm 7 mm -40 °C 85 °C
SMART Modular Technologies T5E 2.5 Inch 3D TLC SATA 3.0 6Gb/s 120 GB 143 MB/s 147 MB/s 5 V 2000000 50g half-sine, 11 ms 16.4 g rms 10-2000 Hz Yes Yes Yes No 100 mm 69.85 mm 7 mm -40 °C 85 °C

Our
manufacturer

Customers who
trust us.

DE Karte

Your connection to us -
fast and uncomplicated.

Uwe Fischer

Headquarters Weisendorf

Gewerbegebiet Ost 7
D-91085 Weisendorf
Oliver Kafka

Branch Ahrensburg

Beimoorkamp 3
D-22926 Ahrensburg