DIN Rail Power Supplies

DIN Rail Power Supplies
121 Articles
Share this view
Delta Electronics DIN Rail 120 W 85 - 264 V 24 V – 121 mm 50 mm 123 mm -25 °C 80 °C 0.72 kg
Delta Electronics DIN Rail 120 W 85 - 264 V 48 V – – – – – – 0.54 kg
Delta Electronics DIN Rail 120 W 90 - 240 V 24 V – 123.6 mm 30 mm 117.2 mm -30 °C 70 °C 0.52 kg
Delta Electronics DIN Rail 100 W 85 - 264 V 24 V – 124 mm 40 mm 124 mm -25 °C 80 °C 0.6 kg
Delta Electronics DIN Rail 100 W 85 - 264 V 24 V – 75 mm 45 mm 100 mm -20 °C 70 °C 0.33 kg
Delta Electronics DIN Rail 100 W 85 - 264 V 24 V – 75 mm 45 mm 100 mm -20 °C 70 °C 0.33 kg
Delta Electronics DIN Rail 100 W 90 - 264 V 24 V – 91 mm 89.9 mm 55.6 mm -25 °C 71 °C 0.35 kg
Delta Electronics DIN Rail 100 W 85 - 264 V 12 V – 121 mm 50 mm 118.7 mm -20 °C 80 °C 0.64 kg
Delta Electronics DIN Rail 100 W 85 - 264 V 24 V – 75 mm 45 mm 100 mm – – 0.33 kg
Delta Electronics DIN Rail 100 W 85 - 264 V 24 V – 75 mm 45 mm 100 mm – – 0.33 kg
Delta Electronics DIN Rail 80 W 85 - 276 V 24 V – 124 mm 32 mm 102 mm -25 °C 60 °C 0.5 kg
Delta Electronics DIN Rail 75 W 85 - 264 V 24 V – 123.6 mm 40 mm 117.6 mm – – 0.22 kg
Delta Electronics DIN Rail 72 W 85 - 264 V 12 V – 91 mm 89.9 mm 55.6 mm -25 °C 71 °C 0.18 kg
Delta Electronics DIN Rail 60 W 320 - 600 V 24 V 3 Phase 121 mm 50 mm 117.3 mm -25 °C 80 °C 0.66 kg
Delta Electronics DIN Rail 60 W 90 - 264 V 24 V – 91 mm 71 mm 55.6 mm -25 °C 71 °C –
Delta Electronics DIN Rail 60 W 85 - 264 V 24 V – 121 mm 32 mm 125 mm -25 °C 80 °C 0.37 kg
Delta Electronics DIN Rail 60 W 85 - 264 V 24 V – 120.6 mm 32 mm 119.3 mm -25 °C 80 °C 0.33 kg
Delta Electronics DIN Rail 60 W 85 - 264 V 24 V – 120.6 mm 32 mm 119.3 mm -25 °C 80 °C 0.33 kg
Delta Electronics DIN Rail 60 W 85 - 264 V 24 V – 120.6 mm 32 mm 113 mm -20 °C 80 °C 0.37 kg
Delta Electronics DIN Rail 60 W 85 - 264 V 24 V – 121 mm 32 mm 120 mm -20 °C 80 °C 0.37 kg
Delta Electronics DIN Rail 60 W 90 - 264 V 24 V – 91 mm 71 mm 55.6 mm -25 °C 71 °C 0.22 kg
Delta Electronics DIN Rail 60 W 320 - 600 V 24 V 3 Phase 121 mm 50 mm 117.3 mm -25 °C 80 °C 0.66 kg
Neumüller Elektronik DIN Rail 60 W 85 - 264 V 24 V – 90 mm 52.5 mm 58 mm -20 °C 50 °C 0.19 kg
Delta Electronics DIN Rail 60 W 85 - 264 V 48 V – 121 mm 32 mm 125 mm -25 °C 80 °C 0.38 kg

Our
manufacturer

Customers who
trust us.

DE Karte

Your connection to us -
fast and uncomplicated.

Uwe Fischer

Headquarters Weisendorf

Gewerbegebiet Ost 7
D-91085 Weisendorf
Oliver Kafka

Branch Ahrensburg

Beimoorkamp 3
D-22926 Ahrensburg