
LEDs

|
|
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seoul Semiconductor | COB | Warm White | – | 3000 K | 97 | 490157 mcd | 1425 lm | 95 lm/W | 15.05 W | 35 V | 430 mA | 860 mA | 115 ° | – | No | 19 mm | 19 mm | 1.45 mm | -40 °C | 85 °C | COB 19x19 | – | |
| Seoul Semiconductor | COB | Warm White | – | 2700 K | 97 | 476398 mcd | 1385 lm | 92 lm/W | 15.05 W | 35 V | 430 mA | 860 mA | 115 ° | – | No | 19 mm | 19 mm | 1.45 mm | -40 °C | 85 °C | COB 19x19 | – | |
| Seoul Semiconductor | COB | Cool White | – | 6500 K | 97 | 825527 mcd | 2400 lm | 95 lm/W | 25.34 W | 35.2 V | 720 mA | 1440 mA | 115 ° | – | No | 19 mm | 19 mm | 1.45 mm | -40 °C | 85 °C | COB 19x19 | – | |
| Seoul Semiconductor | COB | Cool White | – | 5000 K | 97 | 825527 mcd | 2400 lm | 95 lm/W | 25.34 W | 35.2 V | 720 mA | 1440 mA | 115 ° | – | No | 19 mm | 19 mm | 1.45 mm | -40 °C | 85 °C | COB 19x19 | – | |
| Seoul Semiconductor | COB | Natural White | – | 4000 K | 97 | 815208 mcd | 2370 lm | 94 lm/W | 25.34 W | 35.2 V | 720 mA | 1440 mA | 115 ° | – | No | 19 mm | 19 mm | 1.45 mm | -40 °C | 85 °C | COB 19x19 | – | |
| Seoul Semiconductor | COB | Warm White | – | 3000 K | 97 | 767053 mcd | 2230 lm | 88 lm/W | 25.34 W | 35.2 V | 720 mA | 1440 mA | 115 ° | – | No | 19 mm | 19 mm | 1.45 mm | -40 °C | 85 °C | COB 19x19 | – | |
| Seoul Semiconductor | COB | Warm White | – | 2700 K | 97 | 767053 mcd | 2230 lm | 88 lm/W | 25.34 W | 35.2 V | 720 mA | 1440 mA | 115 ° | – | No | 19 mm | 19 mm | 1.45 mm | -40 °C | 85 °C | COB 19x19 | – | |
| Seoul Semiconductor | COB | Natural White | – | 4000 K | 97 | 1399269 mcd | 4068 lm | 109 lm/W | 37.17 W | 35.4 V | 1050 mA | 2100 mA | 115 ° | – | No | 28 mm | 28 mm | 1.45 mm | -40 °C | 85 °C | COB | – | |
| Seoul Semiconductor | COB | Warm White | – | 3500 K | 97 | 1375879 mcd | 4000 lm | 108 lm/W | 37.17 W | 35.4 V | 1050 mA | 2100 mA | 115 ° | – | No | 28 mm | 28 mm | 1.45 mm | -40 °C | 85 °C | COB | – | |
| Seoul Semiconductor | COB | Warm White | – | 3000 K | 97 | 1305365 mcd | 3795 lm | 102 lm/W | 37.17 W | 35.4 V | 1050 mA | 2100 mA | 115 ° | – | No | 28 mm | 28 mm | 1.45 mm | -40 °C | 85 °C | COB | – | |
| Seoul Semiconductor | COB | Warm White | – | 2700 K | 97 | 1283007 mcd | 3730 lm | 100 lm/W | 37.17 W | 35.4 V | 1050 mA | 2100 mA | 115 ° | – | No | 28 mm | 28 mm | 1.45 mm | -40 °C | 85 °C | COB | – | |
| Seoul Semiconductor | ZC4 | Cool White | – | 5600 K | 70 | 184620 mcd | 580 lm | 132 lm/W | 4.4 W | 8.8 V | 500 mA | 1150 mA | 120 ° | – | No | 13.5 mm | 13.5 mm | 2.3 mm | -40 °C | 85 °C | COB 13,5x13,5 | – | |
| Seoul Semiconductor | ZC4 | Cool White | – | 5000 K | 70 | 187803 mcd | 590 lm | 134 lm/W | 4.4 W | 8.8 V | 500 mA | 1150 mA | 120 ° | – | No | 13.5 mm | 13.5 mm | 2.3 mm | -40 °C | 85 °C | COB 13,5x13,5 | – | |
| Seoul Semiconductor | ZC4 | Natural White | – | 4000 K | 70 | 200535 mcd | 630 lm | 143 lm/W | 4.4 W | 8.8 V | 500 mA | 1150 mA | 120 ° | – | No | 13.5 mm | 13.5 mm | 2.15 mm | -40 °C | 85 °C | COB 13,5x13,5 | – | |
| Bivar | 402 | Blue | 468 nm | – | – | 100 mcd | – | – | 0.06 W | 3.1 V | 20 mA | – | 130 ° | – | No | – | – | – | – | – | SMD 0402 | – | |
| Bivar | 402 | Green | 573 nm | – | – | 28.5 mcd | – | – | 0.04 W | 1.9 V | 20 mA | – | 130 ° | – | No | – | – | – | – | – | SMD 0402 | – | |
| Bivar | 402 | Amber | 610 nm | – | – | 145 mcd | – | – | 0.04 W | 2.1 V | 20 mA | – | 130 ° | – | No | – | – | – | – | – | SMD 0402 | – | |
| Bivar | 402 | True Green | 523 nm | – | – | 450 mcd | – | – | 0.06 W | 3.1 V | 20 mA | – | 130 ° | – | No | – | – | – | – | – | SMD 0402 | – | |
| Bivar | 402 | Hyper Red | 645 nm | – | – | 90 mcd | – | – | 0.04 W | 2.1 V | 20 mA | – | 130 ° | – | No | – | – | – | – | – | SMD 0402 | – | |
| Bivar | 402 | Cold White | – | 5700 K | – | 600 mcd | 2 lm | 35 lm/W | 0.06 W | 3.1 V | 20 mA | – | 130 ° | – | No | – | – | – | – | – | SMD 0402 | – | |
| Bivar | 402 | Yellow | 593 nm | – | – | 145 mcd | – | – | 0.04 W | 2 V | 20 mA | – | 130 ° | – | No | – | – | – | – | – | SMD 0402 | – | |
| Bivar | 603 | Amber | 610 nm | – | – | 6 mcd | – | – | 0.04 W | 2 V | 20 mA | – | 130 ° | – | No | – | – | – | – | – | SMD 0603 | – | |
| Bivar | 603 | Green | 568 nm | – | – | 15 mcd | – | – | 0.04 W | 2.1 V | 20 mA | – | 130 ° | – | No | – | – | – | – | – | SMD 0603 | – | |
| Bivar | 603 | Green | 575 nm | – | – | 3.6 mcd | – | – | 0 W | 1.9 V | 2 mA | – | 130 ° | – | No | – | – | – | – | – | SMD 0603 | 0 kg |
Our
manufacturer
Brochures
Here you will find bundled information on the topic as well as selected brochures with further content, technical background information, and practical solutions.
Services
We support you in every phase of your project. From the initial idea to series production, we accompany you with expertise, state-of-the-art technology, and customized solutions.
Why customers rely on us
For decades, we have been supporting our customers with tailor-made solutions, technical expertise, and personal service. This trust forms the basis for successful, long-term partnerships.
Whether standard or custom solutions -
we deliver exactly what you need.
Distribution, development, production -
comprehensive service from a single source.
Future technologies in use
for modern solutions with vision.
Reliable support right from the start -
on site, via call, or by phone.
Successful on the market since 1952
with in-depth industry expertise.
Manufacturer expertise directly available
for development, innovation & optimization
High system integration with a concept
for efficiency and reduced complexity.
Know-how and experience combined
for sustainable electronics solutions.
Responsible and resource-conscious
selection of components and supply chains.
Predictable prices and supply -
tailored to your individual needs.
Certified processes for maximum
safety, quality, and compliance.
Kanban, consignment, min-max, and more
for availability and less inventory.
Customers who
trust us.
Latest News on LEDs
Stay up to date with the latest product news, technical innovations, and trends in the field of LEDs.








































