- Optoelectronic
- LED Lighting
- Sensors
- Power Supply
- Electromechanics
- Hi-Rel
- Signal Technology
- Memory & Storage
- Thermal Management
- Circuit Breaker
- Diverse
![]() |
IR-LED | 935 nm | 0,33-0,55 mW/cm² | ± 20 Deg.
LED GaAs Lateral |
|
Manufacturer: | ![]() |
|
Brand: | ![]() |
|
Productgroup: | ![]() |
|
Part Number: | OP140B | |
Series: | OP140 | |
Datasheet: |
![]() |
Note article ![]() ![]() |
min. Radiant Incidence: | 0.33 | ||
max. Radiant Incidence: | 0.55 | ||
Unit: | mW/cm² | ||
Test Conditions (ATP) : | 20 mA | ||
Wavelength : | 935 nm | ||
Angle of radiation : | ±20 deg. | ||
Forward Current : | 50 mA | ||
Peak Forward Current : | 3000 mA | ||
max. Forward Voltages : | 1.6 V | ||
Output Rise Time : | 1000 ns | ||
Output Fall Time : | 500 ns | ||
Hi-Rel: | No | ||
Min. operating temperature: | -40 °C | ||
Max. operating temperature: | 100 °C | ||
Chassis: | Sidelooker |
|
Hint: current revision of the supplier datasheet is applicable