
LED Optics
Secondary LED optics complement our LED and LED module portfolio with highly efficient lenses and reflectors. Beam angles can be specifically adjusted and focused. The range extends from single, triple, and quadruple optics in various shapes and diameters to optics clusters with a homogeneous light pattern.

|
|
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carclo Optics | Lense | 3535 | – | Narrow | 11 ° | 1-fach | Lens | PC | – | – | 19700000000000000 mm | 19700000000000000 mm | 99000000000000000 mm | – | – | – | 1 kg | |
| Carclo Optics | Lense | 3535 | – | Medium | 26 ° | 1-fach | Lens | – | – | – | 19800000000000000 mm | 19800000000000000 mm | 99000000000000000 mm | – | – | – | 1 kg | |
| Carclo Optics | Lense | 3535 | – | Wide | 39 ° | 1-fach | Lens | PC | – | – | 19700000000000000 mm | 19700000000000000 mm | 90500000000000000 mm | – | – | – | 1 kg | |
| Carclo Optics | Lense | 3535 | – | Elliptical | 46 | 12 ° | 1-fach | Lens | PC | – | – | 19700000000000000 mm | 19700000000000000 mm | 90500000000000000 mm | – | – | – | 1 kg | |
| Carclo Optics | Accessories | P4 | – | – | – | 1-fach | Holder Black | – | – | 1.2 mm | 19900000000000000 mm | 19900000000000000 mm | 114 mm | – | – | – | 1 kg | |
| Carclo Optics | Lense | 3535 | – | Narrow | 7 ° | 1-fach | Lens | PC | – | – | 265 mm | 265 mm | 139 mm | – | – | – | 1 kg | |
| Carclo Optics | Lense | 3535 | – | Elliptical | 48 | 9 ° | 1-fach | Lens | PC | – | – | 25100000000000000 mm | 25100000000000000 mm | 139 mm | – | – | – | 1 kg | |
| Carclo Optics | Lense | 3535 | – | Medium | 21 ° | 1-fach | Lens | Lexan | – | – | 265 mm | 265 mm | 139 mm | – | – | – | 1 kg | |
| Carclo Optics | Lense | 3535 | – | Narrow | 11 ° | 1-fach | Lens | Lexan | – | – | 265 mm | 265 mm | 139 mm | – | – | – | 1 kg | |
| Carclo Optics | Lense | 3535 | – | Narrow | 15 ° | 1-fach | Lens | PC | – | – | 19700000000000000 mm | 19700000000000000 mm | 99000000000000000 mm | – | – | – | 1 kg | |
| Carclo Optics | Lense | 3535 | – | Medium | 21 ° | 1-fach | Lens | PC | – | – | 19700000000000000 mm | 19700000000000000 mm | 99000000000000000 mm | – | – | – | 1 kg | |
| Carclo Optics | Lense | 3535 | – | Wide | 35 ° | 1-fach | Lens | PC | – | – | 19600000000000000 mm | 19600000000000000 mm | 99000000000000000 mm | – | – | – | 1 kg | |
| Carclo Optics | Accessories | P4 | – | – | – | 1-fach | Holder White | PC | – | 2 mm | 71200000000000000 mm | 71200000000000000 mm | 16400000000000000 mm | – | – | – | 1 kg | |
| Carclo Optics | Lense | P4 | – | Narrow | 3 ° | 1-fach | Lens | COC | – | – | 60 mm | 60 mm | 11550000000000000 mm | – | – | – | 1 kg | |
| Carclo Optics | Reflector | 3535 | – | Ultra Wide | 79 ° | 1-fach | Reflector Silver | PC | – | – | 19700000000000000 mm | 19700000000000000 mm | 99000000000000000 mm | – | – | – | 1 kg | |
| Carclo Optics | Lense | 3030 | 3535 | – | Elliptical | 11 | 46 ° | 1-fach | Lens | PC | – | – | 19700000000000000 mm | 19700000000000000 mm | 90500000000000000 mm | – | – | – | 1 kg | |
| Carclo Optics | Lense | 3030 | 3535 | – | Narrow | 13 ° | 1-fach | Lens | PC | – | – | 19700000000000000 mm | 19700000000000000 mm | 99000000000000000 mm | – | – | – | 1 kg | |
| Carclo Optics | Lense | 3030 | 3535 | – | Narrow | 14 ° | 1-fach | Lens | PC | – | – | 19700000000000000 mm | 19700000000000000 mm | 99000000000000000 mm | – | – | – | 1 kg | |
| Carclo Optics | Lense | 3030 | 3535 | – | Medium | 24 ° | 1-fach | Lens | PC | – | – | 19700000000000000 mm | 19700000000000000 mm | 99000000000000000 mm | – | – | – | 1 kg | |
| Carclo Optics | Lense | 3030 | 3535 | – | Wide | 36 ° | 1-fach | Lens | PC | – | – | 19700000000000000 mm | 19700000000000000 mm | 99000000000000000 mm | – | – | – | 1 kg | |
| Carclo Optics | Lense | 3030 | 3535 | – | Elliptical | 45 | 13 ° | 1-fach | Lens | PC | – | – | 19700000000000000 mm | 19700000000000000 mm | 99000000000000000 mm | – | – | – | 1 kg | |
| Carclo Optics | Lense | 3030 | 3535 | – | Elliptical | 13 | 45 ° | 1-fach | Lens | PC | – | – | 19700000000000000 mm | 19700000000000000 mm | 99000000000000000 mm | – | – | – | 1 kg | |
| Carclo Optics | Lense | 3030 | 3535 | – | Narrow | 10 ° | 1-fach | Lens | PC | – | – | 19700000000000000 mm | 19700000000000000 mm | 99000000000000000 mm | – | – | – | 1 kg | |
| Carclo Optics | Lense | 3535 | – | Elliptical | 10 | 46 ° | 1-fach | Lens | PC | – | – | 265 mm | 265 mm | 139 mm | – | – | – | 1 kg | |
| Carclo Optics | Lense | 3535 | – | Elliptical | 45 | 9 ° | 1-fach | Lens | PC | – | – | 265 mm | 265 mm | 139 mm | – | – | – | 1 kg | |
| Carclo Optics | Reflector | 3030 | 3535 | – | Ultra Wide | 77 ° | 1-fach | Reflector | PC | – | – | 19700000000000000 mm | 19700000000000000 mm | 99000000000000000 mm | – | – | – | 1 kg | |
| Carclo Optics | Lense | 3535 | – | Wide | 37 ° | 1-fach | Lens | PC | – | – | 265 mm | 265 mm | 13 mm | – | – | – | 1 kg | |
| Carclo Optics | Lense | 3535 | – | Wide | 360 ° | 1-fach | Side emitting Lens | PC | – | 1.5 mm | 17200000000000000 mm | 17200000000000000 mm | 10 mm | – | – | – | 1 kg | |
| Carclo Optics | Lense | – | – | – | – | – | – | PC | – | – | 19700000000000000 mm | 19700000000000000 mm | 141 mm | – | – | – | 1 kg | |
| Carclo Optics | Accessories | P4 | – | – | – | 1-fach | Holder Black | PC | – | – | 21700000000000000 mm | 21700000000000000 mm | 1315 mm | – | – | – | 1 kg | |
| Carclo Optics | Accessories | P4 | – | – | – | 1-fach | Holder Black | – | – | – | 205 mm | 205 mm | 1332 mm | – | – | – | 1 kg | |
| Carclo Optics | Reflector | 3535 | – | Ultra Wide | 55 ° | 1-fach | Reflector | PC | – | – | 19700000000000000 mm | 19700000000000000 mm | 11800000000000000 mm | – | – | – | 1 kg | |
| Carclo Optics | Accessories | P4 | – | – | – | 1-fach | Holder Black | PC | – | – | 21700000000000000 mm | 21700000000000000 mm | 31500000000000000 mm | – | – | – | 1 kg | |
| Carclo Optics | Lense | 3535 | – | Narrow | 13 ° | 1-fach | Lens | PC | – | – | 265 mm | 265 mm | 13300000000000000 mm | – | – | – | 1 kg | |
| Carclo Optics | Lense | 3535 | – | Medium | 22 ° | 1-fach | Lens | PC | – | – | 265 mm | 265 mm | 13300000000000000 mm | – | – | – | 1 kg | |
| Carclo Optics | Lense | 3535 | – | Medium | 28 ° | 1-fach | Lens | PC | – | – | 265 mm | 265 mm | 13300000000000000 mm | – | – | – | 1 kg | |
| Carclo Optics | Lense | 3535 | – | Elliptical | 48 | 10 ° | 1-fach | Lens | PC | – | – | 265 mm | 265 mm | 13300000000000000 mm | – | – | – | 1 kg | |
| Carclo Optics | Lense | 3535 | – | Elliptical | 48 | 10 ° | 1-fach | Lens | PC | – | – | 265 mm | 265 mm | 13300000000000000 mm | – | – | – | 1 kg | |
| Carclo Optics | Lense | 5630 | – | Medium | 31 ° | Linear Lense | Linear Lens | PC | – | – | 1200 mm | 11 mm | 5 mm | – | – | – | 1 kg | |
| Carclo Optics | Lense | 5630 | – | Medium | 31 ° | Linear Lense | Linear Lens | PC | – | – | 300 mm | 11 mm | 5 mm | – | – | – | 1 kg | |
| Carclo Optics | Lense | 3535 | – | Ultra Wide | 124 ° | 1-fach | Lens | PC | – | – | 19700000000000000 mm | 19700000000000000 mm | 10 mm | – | – | – | 1 kg | |
| Carclo Optics | Lense | 3535 | – | Ultra Wide | 137 ° | 1-fach | Lens | PC | – | – | 19700000000000000 mm | 19700000000000000 mm | 10 mm | – | – | – | 1 kg | |
| Carclo Optics | Lense | 3535 | – | Medium | 21 ° | 1-fach | Lens Clear | PC | – | 0.4 mm | 99000000000000000 mm | 99000000000000000 mm | 6 mm | – | – | – | 1 kg | |
| Carclo Optics | Lense | 3535 | – | Medium | 28 ° | 1-fach | Lens Clear | PC | – | 0.4 mm | 99000000000000000 mm | 99000000000000000 mm | 6 mm | – | – | – | 1 kg | |
| Carclo Optics | Lense | 3535 | – | Ultra Wide | 46 ° | 1-fach | Lens Clear | PC | – | 0.4 mm | 99000000000000000 mm | 99000000000000000 mm | 6 mm | – | – | – | 1 kg | |
| Carclo Optics | Lense | 3535 | – | Elliptical | 48 | 27 ° | 1-fach | Lens Clear | PC | – | 0.4 mm | 99000000000000000 mm | 99000000000000000 mm | 6 mm | – | – | – | 1 kg | |
| Carclo Optics | Lense | 3535 | – | Narrow | 22 ° | 1-fach | Lens Clear | PC | – | 0.4 mm | 99000000000000000 mm | 99000000000000000 mm | 6 mm | – | – | – | 1 kg | |
| Carclo Optics | Accessories | P5 II | – | – | – | 1-fach | Holder White | PC | – | 4.3 mm | 265 mm | 265 mm | 144 mm | – | – | – | 1 kg |
Our
manufacturer
Brochures
Here you will find bundled information on the topic as well as selected brochures with further content, technical background information, and practical solutions.
Services
We support you in every phase of your project. From the initial idea to series production, we accompany you with expertise, state-of-the-art technology, and customized solutions.
Why customers rely on us
For decades, we have been supporting our customers with tailor-made solutions, technical expertise, and personal service. This trust forms the basis for successful, long-term partnerships.
Whether standard or custom solutions -
we deliver exactly what you need.
Distribution, development, production -
comprehensive service from a single source.
Future technologies in use
for modern solutions with vision.
Reliable support right from the start -
on site, via call, or by phone.
Successful on the market since 1952
with in-depth industry expertise.
Manufacturer expertise directly available
for development, innovation & optimization
High system integration with a concept
for efficiency and reduced complexity.
Know-how and experience combined
for sustainable electronics solutions.
Responsible and resource-conscious
selection of components and supply chains.
Predictable prices and supply -
tailored to your individual needs.
Certified processes for maximum
safety, quality, and compliance.
Kanban, consignment, min-max, and more
for availability and less inventory.
Customers who
trust us.
Latest News on LED Optics
Stay up to date with the latest product news, technical innovations, and trends in the field of LED Optics.





























































