- Optoelectronic
- LED Lighting
- Sensors
- Power Supply
- Electromechanics
- Hi-Rel
- Signal Technology
- Memory & Storage
- Thermal Management
- Circuit Breaker
- Diverse
![]() |
LED Plastic T-1 | |
Manufacturer: | ![]() |
|
Brand: | ![]() |
|
Productgroup: | ![]() |
|
Part Number: | OP265B | |
Series: | OP265 | |
Datasheet: |
![]() |
directly to request |
min. Radiant Incidence | 2.7 | |
Unit | mW/cm² | |
Test Conditions (ATP) | 20 mA | |
Wavelength | 890 nm | |
Angle of radiation | ±9 deg. | |
Forward Current | 50 mA | |
Peak Forward Current | 3000 mA | |
max. Forward Voltages | 1.8 V | |
Output Rise Time | 500 ns | |
Output Fall Time | 250 ns | |
Hi-Rel | No | |
Min. operating temperature: | -40° C | |
Max. operating temperature: | 100° C | |
Chassis: | T-1 |
|
Hint: current revision of the supplier datasheet is applicable