- Optoelectronic
- LED Lighting
- Sensors
- Power Supply
- Electromechanics
- Hi-Rel
- Signal Technology
- Memory & Storage
- Thermal Management
- Circuit Breaker
- Diverse
![]() |
Photologic Slotted Optical Switch | |
Manufacturer: | ![]() |
|
Brand: | ![]() |
|
Productgroup: | ![]() |
|
Part Number: | OPB473N11 | |
Series: | OPB470 | |
Datasheet: |
![]() |
directly to request |
Style (Package) | N | |
Sensor Type | Inverted Open-Collector | |
Apertue (Sensor) | 0.25 mm | |
Aperture (Emitter) | 0.25 mm | |
Slot depth | 8.76 mm | |
Slot width | 3.11 mm | |
min. Operating Supply Voltages | 4.5 V | |
max. Operating Supply Voltages | 16 V | |
Lead Spacing | 8.13 mm | |
Dust protection | No | |
Cable | No | |
Hi-Rel | No | |
Length: | 6.35 mm | |
Width: | 12.32 mm | |
Heigth: | 10.8 mm | |
Min. operating temperature: | -40° C | |
Max. operating temperature: | 85° C |
|
Hint: current revision of the supplier datasheet is applicable